10/10This place is perfect. We had a wonderful time. I think anyone can have a great experience. We had a flexible check in and check out. Thank you very much.
Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | ||
---|---|---|---|---|---|
dari 20/12/2024 sampai 08/01/2025 | Peak season | 4 malam | USD 3.407 | USD 3.407 | USD 3.978 |
dari 08/01/2025 sampai 24/01/2025 | Low season | 2 malam | USD 2.355 | USD 2.355 | USD 2.945 |
dari 24/01/2025 sampai 11/02/2025 | Peak season | 4 malam | USD 3.670 | USD 3.670 | USD 4.590 |
dari 11/02/2025 sampai 05/04/2025 | Low season | 2 malam | USD 2.355 | USD 2.355 | USD 2.945 |
dari 05/04/2025 sampai 23/04/2025 | High season | 3 malam | USD 2.825 | USD 2.825 | USD 3.530 |
dari 23/04/2025 sampai 24/05/2025 | Low season | 2 malam | USD 2.355 | USD 2.355 | USD 2.945 |
dari 24/05/2025 sampai 31/05/2025 | Peak season | 4 malam | USD 3.670 | USD 3.670 | USD 4.590 |
dari 31/05/2025 sampai 01/07/2025 | Low season | 2 malam | USD 2.355 | USD 2.355 | USD 2.945 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 2.825 | USD 2.825 | USD 3.530 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 2 malam | USD 2.355 | USD 2.355 | USD 2.945 |
dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | USD 3.670 | USD 3.670 | USD 4.590 |
dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | USD 2.355 | USD 2.355 | USD 2.945 |
dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | USD 3.670 | USD 3.670 | USD 4.590 |
dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | USD 2.355 | USD 2.355 | USD 2.945 |
dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | USD 2.825 | USD 2.825 | USD 3.530 |
dari 17/04/2026 sampai 01/07/2026 | Low season | 2 malam | USD 2.355 | USD 2.355 | USD 2.945 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 2.825 | USD 2.825 | USD 3.530 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 2.355 | USD 2.355 | USD 2.945 |
dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | USD 3.670 | USD 3.670 | USD 4.590 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |