10/10We absolutely loved the villa. The design of the property and surrounding villas was perfect. Our pool and view amazing. Our Villa Manager was fantastic and organized everything we needed. It was easy and beautiful.
Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | ||
---|---|---|---|---|---|
dari 13/11/2024 sampai 20/12/2024 | Low season | 2 malam | USD 2.689 | USD 2.689 | USD 2.689 |
dari 20/12/2024 sampai 08/01/2025 | Peak season | 4 malam | USD 3.978 | USD 3.978 | USD 3.978 |
dari 08/01/2025 sampai 24/01/2025 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 24/01/2025 sampai 11/02/2025 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
dari 11/02/2025 sampai 05/04/2025 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 05/04/2025 sampai 23/04/2025 | High season | 3 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 23/04/2025 sampai 24/05/2025 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 24/05/2025 sampai 31/05/2025 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
dari 31/05/2025 sampai 01/07/2025 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 17/04/2026 sampai 01/07/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 3.120 | USD 3.120 | USD 3.120 |
dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | USD 4.865 | USD 4.865 | USD 4.865 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |
30% off untuk tinggal lebih lama dari 3 malam for a stay from 08/10/2024 to 19/12/2024 |