10/10The villa is fantastic, views incredible and staff are amazing. I highly recommend the villa for a group or large family. Ann and the staff made our stay extremely comfortable. Getting to and from the villa wasn't an issue for most cab companies and as long as you have a phone with a map you're fine. It's close to the main towns, but you'll be reluctant to leave most of the time anyway. The pool and the view are exceptional.
10/10I visited here with 8 friends to celebrate an upcoming wedding. We all had the most magical time! The villa couldn't have been any better, the views took our breaths away every day and the staff there made us feel so comfortable and couldn't have been more helpful & kind. A mini bus was provided to and from the airport which was really helpful as we were a large group, massages were arranged at the villa by the pool (just wow!), we had breakfast provided every day and lunch/dinner when we wanted it. One night we had Thai food for dinner cooked for us in the villa which was so delicious and better than any restaurant we'd been to in Samui. I'd highly recommend staying here, whether it's a group of friends or family. I certainly hope to go back!
Minimal hari penginapan | 3 kamar tidur | 5 kamar tidur | ||
---|---|---|---|---|
dari 13/11/2024 sampai 20/12/2024 | Low season | 3 malam | USD 605 | USD 605 |
dari 20/12/2024 sampai 05/01/2025 | Peak season | 7 malam | USD 1.595 | USD 1.595 |
dari 05/01/2025 sampai 25/01/2025 | High season | 3 malam | USD 748 | USD 913 |
dari 25/01/2025 sampai 03/02/2025 | Mid-peak season | 3 malam | USD 1.100 | USD 1.100 |
dari 03/02/2025 sampai 16/04/2025 | High season | 3 malam | USD 748 | USD 913 |
dari 16/04/2025 sampai 01/05/2025 | Low season | 3 malam | USD 605 | USD 605 |
dari 01/05/2025 sampai 01/07/2025 | Low season | 3 malam | USD 605 | USD 605 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 748 | USD 913 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | USD 605 | USD 605 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | USD 748 | USD 913 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 605 | USD 605 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 1.595 | USD 1.595 |
15% off untuk tinggal lebih lama dari 7 malam in low, high, mid-high season(s) |
10% off for a booking more than 120 days before the stay for a stay from 05/01/2025 to 04/01/2026 in low, high season(s) |
10% off for a booking less than 30 days before the stay for a stay from 05/01/2025 to 04/01/2026 in low, high season(s) |
30% off untuk tinggal lebih lama dari 28 malam for a stay from 05/01/2025 to 04/01/2026 in low, high season(s) |