10/10We had a blast in this beautifully situated villa in the hills of Bophut. Staff was awesome and everything very convenient and clean - this place is worth every baht you pay for it! We came in low season, but wouldn‘t hestitate to pay the amount for peak season to stay again. Absolute recommendation!!
Minimal hari penginapan | 5 kamar tidur | ||
---|---|---|---|
dari 13/11/2024 sampai 20/12/2024 | Low season | 3 malam | USD 704 |
dari 20/12/2024 sampai 05/01/2025 | Peak season | 7 malam | USD 1.452 |
dari 05/01/2025 sampai 25/01/2025 | High season | 3 malam | USD 880 |
dari 25/01/2025 sampai 03/02/2025 | Mid-peak season | 3 malam | USD 1.144 |
dari 03/02/2025 sampai 16/04/2025 | High season | 3 malam | USD 880 |
dari 16/04/2025 sampai 01/05/2025 | Low season | 3 malam | USD 704 |
dari 01/05/2025 sampai 01/07/2025 | Low season | 3 malam | USD 704 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 880 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | USD 704 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | USD 880 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 704 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 1.452 |
15% off untuk tinggal lebih lama dari 7 malam in low, high, mid-high season(s) |
10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) for a stay from 05/01/2025 to 04/01/2026 |
10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) for a stay from 05/01/2025 to 04/01/2026 |
30% off in low, mid-high, high season(s) untuk tinggal lebih lama dari 28 malam for a stay from 05/01/2025 to 04/01/2026 |