Two queen beds and two single beds.
Two king beds and two single beds
22 x 4 x 1.4 m
22 x 4 x 1.4 m
Workspace 1
Workspace 2
10/10Perfectly for family and kids, beautiful sea view, cozy environment, helpful housekeepers can communicate in mandarin, English, Thai and etc.
9.2/10The villa concierge team is friendly and helpful, we appreciated their help to plan our itinerary for our company's guests stay at the villa. They had a good time and enjoyed their stay.
period | Minimal hari penginapan | 6 kamar tidur | 7 kamar tidur | 8 kamar tidur | 9 kamar tidur | 10 kamar tidur | |
---|---|---|---|---|---|---|---|
dari 03/02/2025 sampai 16/04/2025 | High season | 3 malam | NOK 28.750 | NOK 30.630 | NOK 32.500 | NOK 34.380 | NOK 36.240 |
dari 16/04/2025 sampai 01/07/2025 | Low season | 3 malam | NOK 23.750 | NOK 25.630 | NOK 27.490 | NOK 29.370 | NOK 31.250 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | NOK 28.750 | NOK 30.630 | NOK 32.500 | NOK 34.380 | NOK 36.240 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | NOK 23.750 | NOK 25.630 | NOK 27.490 | NOK 29.370 | NOK 31.250 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | NOK 28.750 | NOK 30.630 | NOK 32.500 | NOK 34.380 | NOK 36.240 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | NOK 23.750 | NOK 25.630 | NOK 27.490 | NOK 29.370 | NOK 31.250 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | NOK 56.250 | NOK 56.250 | NOK 56.250 | NOK 56.250 | NOK 56.250 |
10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
10% off for a booking less than 30 days before the stay in low, mid-high, high, mid-peak season(s) |
20% off for a booking less than 15 days before the stay in low, mid-high, high, mid-peak season(s) |
15% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high, mid-peak season(s) |