8 x 2m
10/10This place is perfect. We had a wonderful time. I think anyone can have a great experience. We had a flexible check in and check out. Thank you very much.
period | Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | |
---|---|---|---|---|---|
dari 02/04/2025 sampai 05/04/2025 | Low season | 2 malam | CAD 3.424 | CAD 3.424 | CAD 4.281 |
dari 05/04/2025 sampai 23/04/2025 | High season | 3 malam | CAD 4.107 | CAD 4.107 | CAD 5.132 |
dari 23/04/2025 sampai 24/05/2025 | Low season | 2 malam | CAD 3.424 | CAD 3.424 | CAD 4.281 |
dari 24/05/2025 sampai 31/05/2025 | Peak season | 4 malam | CAD 5.335 | CAD 5.335 | CAD 6.672 |
dari 31/05/2025 sampai 01/07/2025 | Low season | 2 malam | CAD 3.424 | CAD 3.424 | CAD 4.281 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | CAD 4.107 | CAD 4.107 | CAD 5.132 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 2 malam | CAD 3.424 | CAD 3.424 | CAD 4.281 |
dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | CAD 5.335 | CAD 5.335 | CAD 6.672 |
dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | CAD 3.424 | CAD 3.424 | CAD 4.281 |
dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | CAD 5.335 | CAD 5.335 | CAD 6.672 |
dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | CAD 3.424 | CAD 3.424 | CAD 4.281 |
dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | CAD 4.107 | CAD 4.107 | CAD 5.132 |
dari 17/04/2026 sampai 01/07/2026 | Low season | 2 malam | CAD 3.424 | CAD 3.424 | CAD 4.281 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | CAD 4.107 | CAD 4.107 | CAD 5.132 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | CAD 3.424 | CAD 3.424 | CAD 4.281 |
dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | CAD 5.335 | CAD 5.335 | CAD 6.672 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |