Villa Samujana Neung is a terraced, vacation residence that represents contemporary, boxy architecture and minimalist chic. With a consistent light color scheme, interiors are appointed with predominantly complementary, plush furnishings and fixtures. Amenities are uncompromisingly top-of-the-line - for each and every guest's utmost satisfaction. Laid out on a hillside rising from Choeng Mon Beach, Villa Samujana Neung holds out to you a holiday home with a character that's distinctively stylish and sophisticated.
The villa has five air-conditioned bedrooms - all with king-sized beds, as well as dedicated bathrooms with free-standing bathtubs and rain showers. One of the bedrooms has direct access to the swimming area. Four other bedrooms open out to furnished view decks with fantastic bay vistas.
Aligned with the rim of the property's second terrace exterior is the angled infinity pool. Somersault into its welcoming, crystal clear waters and slowly wade to pool's scenic side where you'll definitely stay - transfixed - as you stare out to sea. If you wish to bathe in the sun, you can lie on cushioned, pool beds on the poolside stone deck. But once it gets quite hot, seek the shade of the poolside, contemporized sala and sit back on its heavily cushioned, wrap-around, wooden bench and pillows - ideal for cocktail and barbecue pool parties especially on cool late afternoons and evenings.
At the villa's semi-open, spacious and breezy common area are two living areas where you can all mingle and mix, or await the next episode of the newest blockbuster series. Across one of the living areas is the dining area with its finely finished, timber wood dining table for 12. Here, you can all savor authentic local cuisine - as well as international favorites - whipped up by the in-house chef at the fully-equipped, modern kitchen in another room. The kitchen also has a long counter which, provided with high chairs, serves as a bar for meals, snacks, coffee and all kinds of drinks. The villa also has a cinema room where you can relive the memorable moments of your most beloved classic movie. There's also a gym so there's no excuse not to do your fitness regimen, as well as a game room where you can all play to find out who rules in table tennis.
On duty to deliver the everyday services of the villa is a staff that's comprised of a personal guest assistant, a pool attendant, a gardener, as well as housekeepers and security personnel. Aside from the chef, a babysitter, a driver, a laundry helper and a spa therapist may be called in upon your request. Their services come with a separate charge however.
Villa Samujana Neung is situated near Choeng Mon Beach where you can spend the day swimming, snorkeling, enjoying water sports, or just walking along the powdery, white stretch. Wait until low tide and head to the island of Koh Fan Noi on foot. You must also browse through the bargains offered at the Walking Street's Night Market on Wednesdays.
10/10We absolutely loved the villa. The design of the property and surrounding villas was perfect. Our pool and view amazing. Our Villa Manager was fantastic and organized everything we needed. It was easy and beautiful.
Estadía mínima | 3 dormitorios | 4 dormitorios | 5 dormitorios | ||
---|---|---|---|---|---|
desde 21/11/2024 para 20/12/2024 | Temporada baja | 2 noches | 2.689 USD | 2.689 USD | 2.689 USD |
desde 20/12/2024 para 08/01/2025 | Temporada alta | 4 noches | 3.978 USD | 3.978 USD | 3.978 USD |
desde 08/01/2025 para 24/01/2025 | Temporada baja | 2 noches | 3.120 USD | 3.120 USD | 3.120 USD |
desde 24/01/2025 para 11/02/2025 | Temporada alta | 4 noches | 4.865 USD | 4.865 USD | 4.865 USD |
desde 11/02/2025 para 05/04/2025 | Temporada baja | 2 noches | 3.120 USD | 3.120 USD | 3.120 USD |
desde 05/04/2025 para 23/04/2025 | Temporada alta | 3 noches | 3.745 USD | 3.745 USD | 3.745 USD |
desde 23/04/2025 para 24/05/2025 | Temporada baja | 2 noches | 3.120 USD | 3.120 USD | 3.120 USD |
desde 24/05/2025 para 31/05/2025 | Temporada alta | 4 noches | 4.865 USD | 4.865 USD | 4.865 USD |
desde 31/05/2025 para 01/07/2025 | Temporada baja | 2 noches | 3.120 USD | 3.120 USD | 3.120 USD |
desde 01/07/2025 para 01/09/2025 | Temporada alta | 3 noches | 3.745 USD | 3.745 USD | 3.745 USD |
desde 01/09/2025 para 20/12/2025 | Temporada baja | 2 noches | 3.120 USD | 3.120 USD | 3.120 USD |
desde 20/12/2025 para 08/01/2026 | Temporada alta | 4 noches | 4.865 USD | 4.865 USD | 4.865 USD |
desde 08/01/2026 para 12/02/2026 | Temporada baja | 2 noches | 3.120 USD | 3.120 USD | 3.120 USD |
desde 12/02/2026 para 23/02/2026 | Temporada alta | 4 noches | 4.865 USD | 4.865 USD | 4.865 USD |
desde 23/02/2026 para 01/04/2026 | Temporada baja | 2 noches | 3.120 USD | 3.120 USD | 3.120 USD |
desde 01/04/2026 para 17/04/2026 | Temporada alta | 3 noches | 3.745 USD | 3.745 USD | 3.745 USD |
desde 17/04/2026 para 01/07/2026 | Temporada baja | 2 noches | 3.120 USD | 3.120 USD | 3.120 USD |
desde 01/07/2026 para 01/09/2026 | Temporada alta | 3 noches | 3.745 USD | 3.745 USD | 3.745 USD |
desde 01/09/2026 para 20/12/2026 | Temporada baja | 2 noches | 3.120 USD | 3.120 USD | 3.120 USD |
desde 20/12/2026 para 08/01/2027 | Temporada alta | 4 noches | 4.865 USD | 4.865 USD | 4.865 USD |
20% descuento para una reserva menor de %months% meses antes de la estancia en temporada(s) baja |
20% descuento para una reserva menor de %months% meses antes de la estancia en temporada(s) alta |
15% descuento para una reserva menor de %months% meses antes de la estancia en temporada(s) peak |
30% descuento para una estancia de 3 noches o más para una estancia de 08/10/2024 a 19/12/2024 |