Villa Sip Hohk is a two-storey vacation residence that displays avant-garde architecture and contemporary Asian design. With a consistent warm and woody color combination, areas are accoutered with beautifully crafted appointments accompanied by first class accommodations - to assure you of absolute comfort and diversion. Built on a hillside above Choeng Mon Beach, Villa Sip Hohk accords you classy vacation living with a cool highland air.
Two of the villa's four sleeping quarters are master bedrooms. The other two sleeping quarters are guest rooms. All bedrooms have king-sized beds, dedicated bathrooms with indoor rain showers, private gardens and terraces with amazing bay views. One of the master bedrooms opens out to its own jacuzzi. The other master bedroom opens out right at the edge of the infinity pool. The two master bathrooms also have open-air rain showers and free-standing bathtubs.
Extending toward the blue horizon is the villa's 15-meter, alluring infinity poolwhichdoubles as an aquatic balcony where you can gaze out - entranced - to the bay. On the wooden as well as stone decks of the villa's multi-level exterior are pool beds where you can lay back in the sun or under the shade cast by tall tropical foliage.
Close to the swimming pool is the airy common space - equally divided between the living and dining areas. Behind one of the living area's couches is the modern kitchen. In a wing adjacent to the common space are the billiards and cinema rooms. Beside one of the master bedrooms is an office or study and up on the roof is a view deck with 360-degree vistas of both land and sea.
Directed by a manager, the villa's affable staff addresses the basic services like airport transfers, daily breakfast, housekeeping, pool maintenance, gardening and security. The staff can also arrange added services such as day tours, babysitting, personal catering, laundry and pampering regimens. Although these services will be charged to your account.
Easily accessible from the villa is Choeng Mon Beach where there's swimming, snorkeling and aqua sports - all to your heart's content. But the enjoyment doesn't end even as the water level recedes because you can now amble on to nearby Koh Fan Noir. Take advantage, as well, of the Walking Street's Night Market held only every Wednesday displaying an array of affordable finds and novelties.
10/10Samujana is luxury like never before it’s a stunning property and Nok our Villa manager is a diamond one of the most incredible human beings I have the pleasure of knowing
Estadía mínima | 2 dormitorios | 3 dormitorios | 4 dormitorios | ||
---|---|---|---|---|---|
desde 20/12/2024 para 08/01/2025 | Temporada alta | 4 noches | 2.831 USD | 2.831 USD | 2.831 USD |
desde 08/01/2025 para 24/01/2025 | Temporada alta | 3 noches | 2.320 USD | 2.320 USD | 2.320 USD |
desde 24/01/2025 para 11/02/2025 | Temporada alta | 4 noches | 3.010 USD | 3.010 USD | 3.010 USD |
desde 11/02/2025 para 05/04/2025 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 05/04/2025 para 23/04/2025 | Temporada alta | 3 noches | 2.320 USD | 2.320 USD | 2.320 USD |
desde 23/04/2025 para 24/05/2025 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 24/05/2025 para 31/05/2025 | Temporada alta | 4 noches | 3.010 USD | 3.010 USD | 3.010 USD |
desde 31/05/2025 para 01/07/2025 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 01/07/2025 para 01/09/2025 | Temporada alta | 3 noches | 2.320 USD | 2.320 USD | 2.320 USD |
desde 01/09/2025 para 20/12/2025 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 20/12/2025 para 08/01/2026 | Temporada alta | 4 noches | 3.010 USD | 3.010 USD | 3.010 USD |
desde 08/01/2026 para 12/02/2026 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 12/02/2026 para 23/02/2026 | Temporada alta | 4 noches | 3.010 USD | 3.010 USD | 3.010 USD |
desde 23/02/2026 para 01/04/2026 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 01/04/2026 para 17/04/2026 | Temporada alta | 3 noches | 2.320 USD | 2.320 USD | 2.320 USD |
desde 17/04/2026 para 01/07/2026 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 01/07/2026 para 01/09/2026 | Temporada alta | 3 noches | 2.320 USD | 2.320 USD | 2.320 USD |
desde 01/09/2026 para 20/12/2026 | Temporada baja | 2 noches | 1.930 USD | 1.930 USD | 1.930 USD |
desde 20/12/2026 para 08/01/2027 | Temporada alta | 4 noches | 3.010 USD | 3.010 USD | 3.010 USD |
20% descuento para una reserva menor de %months% meses antes de la estancia en temporada(s) baja |
20% descuento para una reserva menor de %months% meses antes de la estancia en temporada(s) alta |
15% descuento para una reserva menor de %months% meses antes de la estancia en temporada(s) peak |