10/10Our stay at Villa Syrah in Koh Samui was absolutely fabulous! The villa was so luxurious, with the feel and amenities of a 5-star hotel. Every room has breathtaking ocean views and the private infinity pool overlooks a picturesque beachfront. What a dream! The villa was so clean on arrival and stayed clean throughout our stay since the cleaners visit twice a day. What a treat to return from dinner to have a spotless villa, including turn down service after a full day. Property managers, Jean and Ong took such wonderful care of us, they were a wealth of knowledge on the island and they also provided grocery shopping services and booked tours and an excursion for us. Highly recommend it, this was truly a dream vacation!
最少入住 | 2 bedrooms | 3 bedrooms | ||
---|---|---|---|---|
从 21/11/2024 到 16/12/2024 | Low season | 夜 | USD 1,058 | USD 1,244 |
从 16/12/2024 到 11/01/2025 | Peak season | 夜 | USD 2,194 | USD 2,194 |
从 11/01/2025 到 26/01/2025 | High season | 5 夜 | USD 1,846 | USD 1,846 |
从 26/01/2025 到 01/02/2025 | Peak season | 5 夜 | USD 2,006 | USD 2,006 |
从 01/02/2025 到 01/03/2025 | High season | 5 夜 | USD 1,846 | USD 1,846 |
从 01/03/2025 到 13/04/2025 | Mid-high season | 5 夜 | USD 1,605 | USD 1,605 |
从 13/04/2025 到 17/04/2025 | High season | 3 夜 | USD 1,846 | USD 1,846 |
从 17/04/2025 到 21/04/2025 | High season | 5 夜 | USD 1,846 | USD 1,846 |
从 21/04/2025 到 01/05/2025 | Mid-high season | 5 夜 | USD 1,605 | USD 1,605 |
从 01/05/2025 到 01/06/2025 | Low season | 5 夜 | USD 1,364 | USD 1,364 |
从 01/06/2025 到 01/07/2025 | Mid-high season | 5 夜 | USD 1,605 | USD 1,605 |
从 01/07/2025 到 01/09/2025 | High season | 5 夜 | USD 1,846 | USD 1,846 |
从 01/09/2025 到 20/12/2025 | Low season | 5 夜 | USD 1,364 | USD 1,364 |
从 20/12/2025 到 11/01/2026 | Peak season | 7 夜 | USD 2,407 | USD 2,407 |
享有20%优惠折扣 入住 6 晚或更长时间 |
享有30%优惠折扣 入住 11 晚或更长时间 |