10/10Perfectly for family and kids, beautiful sea view, cozy environment, helpful housekeepers can communicate in mandarin, English, Thai and etc.
9.2/10The villa concierge team is friendly and helpful, we appreciated their help to plan our itinerary for our company's guests stay at the villa. They had a good time and enjoyed their stay.
最少入住 | 6 bedrooms | 7 bedrooms | 8 bedrooms | 9 bedrooms | 10 bedrooms | ||
---|---|---|---|---|---|---|---|
从 20/12/2024 到 05/01/2025 | Peak season | 7 夜 | USD 5,297 | USD 5,297 | USD 5,297 | USD 5,297 | USD 5,297 |
从 05/01/2025 到 25/01/2025 | High season | 3 夜 | USD 2,707 | USD 2,884 | USD 3,060 | USD 3,237 | USD 3,413 |
从 25/01/2025 到 03/02/2025 | Mid-peak season | 5 夜 | USD 3,413 | USD 3,590 | USD 3,766 | USD 3,943 | USD 4,120 |
从 03/02/2025 到 16/04/2025 | High season | 3 夜 | USD 2,707 | USD 2,884 | USD 3,060 | USD 3,237 | USD 3,413 |
从 16/04/2025 到 01/07/2025 | Low season | 3 夜 | USD 2,236 | USD 2,413 | USD 2,589 | USD 2,766 | USD 2,943 |
从 01/07/2025 到 01/09/2025 | High season | 3 夜 | USD 2,707 | USD 2,884 | USD 3,060 | USD 3,237 | USD 3,413 |
从 01/09/2025 到 28/09/2025 | Low season | 3 夜 | USD 2,236 | USD 2,413 | USD 2,589 | USD 2,766 | USD 2,943 |
从 28/09/2025 到 09/10/2025 | High season | 3 夜 | USD 2,707 | USD 2,884 | USD 3,060 | USD 3,237 | USD 3,413 |
从 09/10/2025 到 20/12/2025 | Low season | 3 夜 | USD 2,236 | USD 2,413 | USD 2,589 | USD 2,766 | USD 2,943 |
从 20/12/2025 到 05/01/2026 | Peak season | 7 夜 | USD 5,297 | USD 5,297 | USD 5,297 | USD 5,297 | USD 5,297 |
享有10%优惠折扣 只需您在入住日期超过%months%个月前预订! 在淡, 中旺, 旺, mid-peak季 |
享有10%优惠折扣 只需您在入住日期30天内预订! 在淡, 中旺, 旺, mid-peak季 |
享有20%优惠折扣 只需您在入住日期15天内预订! 在淡, 中旺, 旺, mid-peak季 |
享有15%优惠折扣 入住 7 晚或更长时间 在淡, 中旺, 旺, mid-peak季 |