10/10Third year in a row we've been to this beautiful villa and we'll be back. Our stay was once again extraordinary. The view from the house is absolutely breathtaking. Souk of course helped make our experience unforgettable. She and her husband are incredibly professional, attentive and always available to meet our every need. Their service, worthy of the finest luxury hotels, transformed our stay into a true moment of relaxation and pleasure. And what can I say about Souk's culinary talents! You can trust her, she'll delight you. I have no hesitation in recommending this place to anyone looking for an unforgettable experience on Koh Pha Ngam.
10/10Séjour de rêve dans cette magnifique villa. Tout y est parfait. La vue exceptionnelle bien sûr, les aménagements haut de gamme, un service digne d'un hôtel de luxe, une piscine à débordement avec vue sur la mer.. Un grand merci à Souk, Kee et Mong. Sans eux, nos vacances n'auraient pas été les mêmes. D'une grande gentillesse, toujours à l’écoute et en même temps d'une grande discrétion. Et que dire des dons culinaires de Souk.. Nous nous sommes régalés tous les jours. N'hésitez pas une seconde .. Nous, nous y retournerons, c'est sur !!
10/10Everything was perfect! Exceptional view, clean house and very pleasant to live in, staff very caring with great service and great kindness. Everything needed to make your stay unforgettable.
最少入住 | 5 bedrooms | 6 bedrooms | ||
---|---|---|---|---|
从 21/12/2024 到 29/12/2024 | Peak season | 3 夜 | USD 2,119 | USD 2,119 |
从 29/12/2024 到 06/01/2025 | Peak season | 5 夜 | USD 2,119 | USD 2,119 |
从 06/01/2025 到 11/01/2025 | Peak season | 3 夜 | USD 2,119 | USD 2,119 |
从 11/01/2025 到 25/01/2025 | High season | 3 夜 | USD 1,119 | USD 1,295 |
从 25/01/2025 到 06/02/2025 | Mid-peak season | 5 夜 | USD 1,648 | USD 1,648 |
从 06/02/2025 到 13/04/2025 | High season | 3 夜 | USD 1,119 | USD 1,295 |
从 13/04/2025 到 28/04/2025 | Mid-peak season | 5 夜 | USD 1,295 | USD 1,413 |
从 28/04/2025 到 01/07/2025 | Low season | 3 夜 | USD 801 | USD 942 |
从 01/07/2025 到 01/09/2025 | High season | 3 夜 | USD 1,119 | USD 1,295 |
从 01/09/2025 到 30/09/2025 | Low season | 3 夜 | USD 801 | USD 942 |
从 30/09/2025 到 08/10/2025 | High season | 3 夜 | USD 1,119 | USD 1,295 |
从 08/10/2025 到 20/12/2025 | Low season | 3 夜 | USD 801 | USD 942 |
从 20/12/2025 到 11/01/2026 | Peak season | 7 夜 | USD 2,119 | USD 2,119 |
享有15%优惠折扣 只需您在入住日期21天内预订! |
享有10%优惠折扣 只需您在入住日期超过%months%个月前预订! 在淡, 中旺, 旺, mid-peak季 |