10/10Samujana is an oasis of privileged calm, surprisingly close to the airport in Koh Samui. Accommodation is in uber comfortable discreet villas with no fear or favour from the neighbouring properties. The views are truly spectacular. Service is impeccable and if you need to chill out in the Thai sun , this is the way to do it. If you are in missing the hectic pace , the beach clubs and attractions are only a taxi ride away.
最少入住 | 3 bedrooms | 4 bedrooms | 5 bedrooms | ||
---|---|---|---|---|---|
从 21/11/2024 到 20/12/2024 | Low season | 2 夜 | USD 2,348 | USD 2,348 | USD 2,348 |
从 20/12/2024 到 08/01/2025 | Peak season | 4 夜 | USD 3,407 | USD 3,407 | USD 3,407 |
从 08/01/2025 到 24/01/2025 | Low season | 2 夜 | USD 2,355 | USD 2,355 | USD 2,355 |
从 24/01/2025 到 11/02/2025 | Peak season | 4 夜 | USD 3,670 | USD 3,670 | USD 3,670 |
从 11/02/2025 到 05/04/2025 | Low season | 2 夜 | USD 2,355 | USD 2,355 | USD 2,355 |
从 05/04/2025 到 23/04/2025 | High season | 3 夜 | USD 2,825 | USD 2,825 | USD 2,825 |
从 23/04/2025 到 24/05/2025 | Low season | 2 夜 | USD 2,355 | USD 2,355 | USD 2,355 |
从 24/05/2025 到 31/05/2025 | Peak season | 4 夜 | USD 3,670 | USD 3,670 | USD 3,670 |
从 31/05/2025 到 01/07/2025 | Low season | 2 夜 | USD 2,355 | USD 2,355 | USD 2,355 |
从 01/07/2025 到 01/09/2025 | High season | 3 夜 | USD 2,825 | USD 2,825 | USD 2,825 |
从 01/09/2025 到 20/12/2025 | Low season | 2 夜 | USD 2,355 | USD 2,355 | USD 2,355 |
从 20/12/2025 到 08/01/2026 | Peak season | 4 夜 | USD 3,670 | USD 3,670 | USD 3,670 |
从 08/01/2026 到 12/02/2026 | Low season | 2 夜 | USD 2,355 | USD 2,355 | USD 2,355 |
从 12/02/2026 到 23/02/2026 | Peak season | 4 夜 | USD 3,670 | USD 3,670 | USD 3,670 |
从 23/02/2026 到 01/04/2026 | Low season | 2 夜 | USD 2,355 | USD 2,355 | USD 2,355 |
从 01/04/2026 到 17/04/2026 | High season | 3 夜 | USD 2,825 | USD 2,825 | USD 2,825 |
从 17/04/2026 到 01/07/2026 | Low season | 2 夜 | USD 2,355 | USD 2,355 | USD 2,355 |
从 01/07/2026 到 01/09/2026 | High season | 3 夜 | USD 2,825 | USD 2,825 | USD 2,825 |
从 01/09/2026 到 20/12/2026 | Low season | 2 夜 | USD 2,355 | USD 2,355 | USD 2,355 |
从 20/12/2026 到 08/01/2027 | Peak season | 4 夜 | USD 3,670 | USD 3,670 | USD 3,670 |
享有20%优惠折扣 只需您在入住日期超过%months%个月前预订! 在淡季 |
享有20%优惠折扣 只需您在入住日期超过%months%个月前预订! 在旺季 |
享有15%优惠折扣 只需您在入住日期超过%months%个月前预订! 在peak季 |
享有30%优惠折扣 入住 3 晚或更长时间 从08/10/2024 到19/12/2024 |