10/10Stayed in Villa 12 ...was absolutely beautiful with plenty of space. 11 of us from different places ...all had a great time. The staff were fantastic before and during the holiday! Nothing was too much trouble and staff were friendly and helpful, but never intrusive. Everyone had a great time and so sad when week was over!
10/10Samujana is a nice option for friends, families and groups to stay at. It felt more like a home than resort. Great sense of privacy, our butler was pleasant, thoughtful and friendly. No complaints besides the beach, which wasn't quite developed. Rooms were fine, loved the open kitchen - though watch out for birds that will literally steal your food on the counter! Relaxing stay, wasn't blown away, but I'd recommend it nonetheless.
10/10Samujana was the most amazing accomodation! A group of us stayed at Villa 12 and it was spectacular! The staff were so kind and happy to help, no request was too much not to mention the food..yum! I think we left the villa three times in one week and that was for activities, the rest of the time, the Villa had it all!! Would highly recommend it to anyone!
最少入住 | 5 bedrooms | 6 bedrooms | 7 bedrooms | ||
---|---|---|---|---|---|
从 20/12/2024 到 08/01/2025 | Peak season | 4 夜 | USD 6,173 | USD 6,173 | USD 6,173 |
从 08/01/2025 到 24/01/2025 | Low season | 2 夜 | USD 5,030 | USD 5,030 | USD 5,030 |
从 24/01/2025 到 11/02/2025 | Peak season | 4 夜 | USD 7,190 | USD 7,190 | USD 7,190 |
从 11/02/2025 到 05/04/2025 | Low season | 2 夜 | USD 5,030 | USD 5,030 | USD 5,030 |
从 05/04/2025 到 23/04/2025 | High season | 3 夜 | USD 5,530 | USD 5,530 | USD 5,530 |
从 23/04/2025 到 24/05/2025 | Low season | 2 夜 | USD 5,030 | USD 5,030 | USD 5,030 |
从 24/05/2025 到 31/05/2025 | Peak season | 4 夜 | USD 7,190 | USD 7,190 | USD 7,190 |
从 31/05/2025 到 01/07/2025 | Low season | 2 夜 | USD 5,030 | USD 5,030 | USD 5,030 |
从 01/07/2025 到 01/09/2025 | High season | 3 夜 | USD 5,530 | USD 5,530 | USD 5,530 |
从 01/09/2025 到 20/12/2025 | Low season | 2 夜 | USD 5,030 | USD 5,030 | USD 5,030 |
从 20/12/2025 到 08/01/2026 | Peak season | 4 夜 | USD 7,190 | USD 7,190 | USD 7,190 |
从 08/01/2026 到 12/02/2026 | Low season | 2 夜 | USD 5,030 | USD 5,030 | USD 5,030 |
从 12/02/2026 到 23/02/2026 | Peak season | 4 夜 | USD 7,190 | USD 7,190 | USD 7,190 |
从 23/02/2026 到 01/04/2026 | Low season | 2 夜 | USD 5,030 | USD 5,030 | USD 5,030 |
从 01/04/2026 到 17/04/2026 | High season | 3 夜 | USD 5,530 | USD 5,530 | USD 5,530 |
从 17/04/2026 到 01/07/2026 | Low season | 2 夜 | USD 5,030 | USD 5,030 | USD 5,030 |
从 01/07/2026 到 01/09/2026 | High season | 3 夜 | USD 5,530 | USD 5,530 | USD 5,530 |
从 01/09/2026 到 20/12/2026 | Low season | 2 夜 | USD 5,030 | USD 5,030 | USD 5,030 |
从 20/12/2026 到 08/01/2027 | Peak season | 4 夜 | USD 7,190 | USD 7,190 | USD 7,190 |
享有20%优惠折扣 只需您在入住日期超过%months%个月前预订! 在淡季 |
享有20%优惠折扣 只需您在入住日期超过%months%个月前预订! 在旺季 |
享有15%优惠折扣 只需您在入住日期超过%months%个月前预订! 在peak季 |