10/10The stay was perfect all around. From being looked after to the food prepared by the villa staff. We were thrilled all around.
10/10The service was really amazing, we asked for a local breakfast on our last day and it was phenomenal. The staff maintained our rooms everyday & kept the Villa clean during our full stay. The view is stunning and the rooms were comfortable.
10/10Thai hospitality at its finest! It was the first time we booked a holiday villa instead of going to a hotel and we definitely did not regret it. The pool was amazing, and the nearby beach "Coral Cove" likewise. Besides, the Thai food here is at least as good as our Malaysian at home. Big thumbs up!
最少入住 | 4 bedrooms | ||
---|---|---|---|
从 05/01/2025 到 25/01/2025 | High season | 3 夜 | USD 819 |
从 25/01/2025 到 03/02/2025 | Mid-peak season | 3 夜 | USD 936 |
从 03/02/2025 到 16/04/2025 | High season | 3 夜 | USD 819 |
从 16/04/2025 到 01/05/2025 | Low season | 3 夜 | USD 702 |
从 01/05/2025 到 01/07/2025 | Low season | 3 夜 | USD 702 |
从 01/07/2025 到 01/09/2025 | High season | 3 夜 | USD 819 |
从 01/09/2025 到 28/09/2025 | Low season | 3 夜 | USD 702 |
从 28/09/2025 到 09/10/2025 | High season | 3 夜 | USD 819 |
从 09/10/2025 到 20/12/2025 | Low season | 3 夜 | USD 702 |
从 20/12/2025 到 05/01/2026 | Peak season | 7 夜 | USD 1,580 |
从 05/01/2026 到 14/02/2026 | High season | 3 夜 | USD 819 |
从 14/01/2026 到 23/02/2026 | Mid-peak season | 3 夜 | USD 936 |
从 23/02/2026 到 16/04/2026 | High season | 3 夜 | USD 819 |
从 16/04/2026 到 01/05/2026 | Low season | 3 夜 | USD 702 |
从 01/05/2026 到 01/07/2026 | Low season | 3 夜 | USD 702 |
从 01/07/2026 到 01/09/2026 | High season | 3 夜 | USD 819 |
从 01/09/2026 到 28/09/2026 | Low season | 3 夜 | USD 702 |
从 28/09/2026 到 09/10/2026 | High season | 3 夜 | USD 819 |
从 09/10/2026 到 20/12/2026 | Low season | 3 夜 | USD 702 |
从 20/12/2026 到 05/01/2027 | Peak season | 7 夜 | USD 1,580 |
享有15%优惠折扣 入住 7 晚或更长时间 在淡, 中旺, 旺季 |
享有10%优惠折扣 只需您在入住日期30天内预订! 在淡, 中旺, 旺季 |
享有30%优惠折扣 入住 28 晚或更长时间 在淡, 中旺, 旺季 |