10/10Third year in a row we've been to this beautiful villa and we'll be back. Our stay was once again extraordinary. The view from the house is absolutely breathtaking. Souk of course helped make our experience unforgettable. She and her husband are incredibly professional, attentive and always available to meet our every need. Their service, worthy of the finest luxury hotels, transformed our stay into a true moment of relaxation and pleasure. And what can I say about Souk's culinary talents! You can trust her, she'll delight you. I have no hesitation in recommending this place to anyone looking for an unforgettable experience on Koh Pha Ngam.
10/10Séjour de rêve dans cette magnifique villa. Tout y est parfait. La vue exceptionnelle bien sûr, les aménagements haut de gamme, un service digne d'un hôtel de luxe, une piscine à débordement avec vue sur la mer.. Un grand merci à Souk, Kee et Mong. Sans eux, nos vacances n'auraient pas été les mêmes. D'une grande gentillesse, toujours à l’écoute et en même temps d'une grande discrétion. Et que dire des dons culinaires de Souk.. Nous nous sommes régalés tous les jours. N'hésitez pas une seconde .. Nous, nous y retournerons, c'est sur !!
10/10Everything was perfect! Exceptional view, clean house and very pleasant to live in, staff very caring with great service and great kindness. Everything needed to make your stay unforgettable.
최소 숙박 | 5 객실 | 6 객실 | ||
---|---|---|---|---|
체크인: 13/11/2024 체크아웃: 21/12/2024 | Low season | 하루숙박료 | USD 801 | USD 942 |
체크인: 21/12/2024 체크아웃: 29/12/2024 | Peak season | 하루숙박료 | USD 2,119 | USD 2,119 |
체크인: 29/12/2024 체크아웃: 06/01/2025 | Peak season | 하루숙박료 | USD 2,119 | USD 2,119 |
체크인: 06/01/2025 체크아웃: 11/01/2025 | Peak season | 하루숙박료 | USD 2,119 | USD 2,119 |
체크인: 11/01/2025 체크아웃: 25/01/2025 | High season | 하루숙박료 | USD 1,119 | USD 1,295 |
체크인: 25/01/2025 체크아웃: 06/02/2025 | Mid-peak season | 하루숙박료 | USD 1,648 | USD 1,648 |
체크인: 06/02/2025 체크아웃: 13/04/2025 | High season | 하루숙박료 | USD 1,119 | USD 1,295 |
체크인: 13/04/2025 체크아웃: 28/04/2025 | Mid-peak season | 하루숙박료 | USD 1,295 | USD 1,413 |
체크인: 28/04/2025 체크아웃: 01/07/2025 | Low season | 하루숙박료 | USD 801 | USD 942 |
체크인: 01/07/2025 체크아웃: 01/09/2025 | High season | 하루숙박료 | USD 1,119 | USD 1,295 |
체크인: 01/09/2025 체크아웃: 30/09/2025 | Low season | 하루숙박료 | USD 801 | USD 942 |
체크인: 30/09/2025 체크아웃: 08/10/2025 | High season | 하루숙박료 | USD 1,119 | USD 1,295 |
체크인: 08/10/2025 체크아웃: 20/12/2025 | Low season | 하루숙박료 | USD 801 | USD 942 |
체크인: 20/12/2025 체크아웃: 11/01/2026 | Peak season | 하루숙박료 | USD 2,119 | USD 2,119 |
15% off for a booking less than 21 days before the stay |
10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
20% off for a stay from 21/08/2024 to 19/12/2024 |