10/10Our family of five, with children aged 7-15, had an incredible stay in Villa, during our few nights in July. We were all absolutely captivated by every aspect of this accommodation. Upon arrival, we were immediately taken aback by the breathtaking view of the ocean. It was truly amazing. The infinity pool, along with the expansive property, was impressive in size and left us in awe. We particularly enjoyed the sunken outdoor living area, which provided a wonderful space to relax with the added comfort of ceiling fans keeping us cool outside. The bedrooms were all spacious and each had large en-suite bathrooms. To our delight, two of the bedrooms even had separate outdoor spas attached, adding an extra touch of luxury. The cinema room became a favorite among our kids, providing them with endless entertainment. Additionally, the gym was a hit, allowing us to stay active during our stay. The culinary experience at the villa was outstanding, and we chose to dine there for the entirety of our visit due to the delicious food. The breakfast was especially delightful, featuring a fresh selection of seasonal fruits, cereals, and pastries. We also appreciated the cooked breakfast, which included eggs made to our liking. The staff at the villa were incredibly kind and knowledgeable, making our stay even more memorable. Our Villa Manager, Apple, and Kai went above and beyond to ensure that our time at Samujana was unforgettable. We extend our heartfelt gratitude to Apple, Kai, and the entire Samujana team. We can't wait to return and create more cherished memories in the future.
최소 숙박 | 2 객실 | 3 객실 | 4 객실 | ||
---|---|---|---|---|---|
체크인: 20/12/2024 체크아웃: 08/01/2025 | Peak season | 하루숙박료 | USD 2,831 | USD 2,831 | USD 2,831 |
체크인: 08/01/2025 체크아웃: 24/01/2025 | Low season | 하루숙박료 | USD 1,930 | USD 1,930 | USD 1,930 |
체크인: 24/01/2025 체크아웃: 11/02/2025 | Peak season | 하루숙박료 | USD 3,010 | USD 3,010 | USD 3,010 |
체크인: 11/02/2025 체크아웃: 05/04/2025 | Low season | 하루숙박료 | USD 1,930 | USD 1,930 | USD 1,930 |
체크인: 05/04/2025 체크아웃: 23/04/2025 | High season | 하루숙박료 | USD 2,320 | USD 2,320 | USD 2,320 |
체크인: 23/04/2025 체크아웃: 24/05/2025 | Low season | 하루숙박료 | USD 1,930 | USD 1,930 | USD 1,930 |
체크인: 24/05/2025 체크아웃: 31/05/2025 | Peak season | 하루숙박료 | USD 3,010 | USD 3,010 | USD 3,010 |
체크인: 31/05/2025 체크아웃: 01/07/2025 | Low season | 하루숙박료 | USD 1,930 | USD 1,930 | USD 1,930 |
체크인: 01/07/2025 체크아웃: 01/09/2025 | High season | 하루숙박료 | USD 2,320 | USD 2,320 | USD 2,320 |
체크인: 01/09/2025 체크아웃: 20/12/2025 | Low season | 하루숙박료 | USD 1,930 | USD 1,930 | USD 1,930 |
체크인: 20/12/2025 체크아웃: 08/01/2026 | Peak season | 하루숙박료 | USD 3,010 | USD 3,010 | USD 3,010 |
체크인: 08/01/2026 체크아웃: 12/02/2026 | Low season | 하루숙박료 | USD 1,930 | USD 1,930 | USD 1,930 |
체크인: 12/02/2026 체크아웃: 23/02/2026 | Peak season | 하루숙박료 | USD 3,010 | USD 3,010 | USD 3,010 |
체크인: 23/02/2026 체크아웃: 01/04/2026 | Low season | 하루숙박료 | USD 1,930 | USD 1,930 | USD 1,930 |
체크인: 01/04/2026 체크아웃: 17/04/2026 | High season | 하루숙박료 | USD 2,320 | USD 2,320 | USD 2,320 |
체크인: 17/04/2026 체크아웃: 01/07/2026 | Low season | 하루숙박료 | USD 1,930 | USD 1,930 | USD 1,930 |
체크인: 01/07/2026 체크아웃: 01/09/2026 | High season | 하루숙박료 | USD 2,320 | USD 2,320 | USD 2,320 |
체크인: 01/09/2026 체크아웃: 20/12/2026 | Low season | 하루숙박료 | USD 1,930 | USD 1,930 | USD 1,930 |
체크인: 20/12/2026 체크아웃: 08/01/2027 | Peak season | 하루숙박료 | USD 3,010 | USD 3,010 | USD 3,010 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |