10/10We were amazed by staff, villa facilities and the fantastic views from the moment we arrived at Sangsuri Villa 1. All staff member are very friendly, professional and well trained, facilities are clean, modern and have recently been upgraded, the sea view is simply breathtaking. The 22m pool, the massage beach-sala, the direct access to the beach and the large lawns and other sports and leisure facilities contributed to an unforgettable holiday. We will certainly be back in the not too distant future!
최소 숙박 | 25 객실 | ||
---|---|---|---|
체크인: 21/12/2024 체크아웃: 05/01/2025 | Peak season | 하루숙박료 | USD 11,888 |
체크인: 05/01/2025 체크아웃: 25/01/2025 | Mid-high season | 하루숙박료 | USD 8,533 |
체크인: 25/01/2025 체크아웃: 03/02/2025 | High season | 하루숙박료 | USD 10,122 |
체크인: 03/02/2025 체크아웃: 05/04/2025 | Low season | 하루숙박료 | USD 7,121 |
체크인: 05/04/2025 체크아웃: 12/04/2025 | Mid-high season | 하루숙박료 | USD 8,533 |
체크인: 12/04/2025 체크아웃: 27/04/2025 | High season | 하루숙박료 | USD 10,122 |
체크인: 27/04/2025 체크아웃: 01/07/2025 | Low season | 하루숙박료 | USD 7,121 |
체크인: 01/07/2025 체크아웃: 01/09/2025 | High season | 하루숙박료 | USD 10,122 |
체크인: 01/09/2025 체크아웃: 01/10/2025 | Low season | 하루숙박료 | USD 7,121 |
체크인: 01/10/2025 체크아웃: 08/10/2025 | Mid-high season | 하루숙박료 | USD 8,533 |
체크인: 08/10/2025 체크아웃: 13/12/2025 | Low season | 하루숙박료 | USD 7,121 |
체크인: 13/12/2025 체크아웃: 20/12/2025 | Mid-high season | 하루숙박료 | USD 8,533 |
체크인: 20/12/2025 체크아웃: 04/01/2026 | Peak season | 하루숙박료 | USD 11,888 |
15% off |