9.8/10Such a peaceful and private place to stay and I definitely would recommend it! My family and I were in awe of the villa and most likely will go back again. The villa had an amazing view, spacious bedrooms, beautiful interior design, and friendly-communicative staff. The location was not too far from the main attractions but far enough to give you peace. To add, the entire trip was convenient in terms of transportation because there was a provided driver who picked us up from the airport, brought us around town, and is always on time! Thank you for hosting!
9.8/10The view was amazing! it was clean and was great for a family
9.8/10The entire experience was amazing. The villa is exactly like what you see in the beautiful pictures on this website. It was clean, the service was great, had an amazing view of the entire Ko Samui coastline. I highly recommend this place to everybody.
9/10The villa was more beautiful than the pics uploaded in your site. Our trip started with WOW when we saw the villa. Superb location and view. Spacious rooms. Everything was just perfect except the breakfast. Cleaning staff was very supportive. Koh Samui is recommended to all over phuket. Please focus on improving varieties of breakfast and taste. For the rest no problem at all.
最低宿泊日数 | 3 bedrooms | ||
---|---|---|---|
チェックイン 14/11/2024 チェックアウト 20/12/2024 | Low season | 泊 | USD 459 |
チェックイン 20/12/2024 チェックアウト 31/12/2024 | Peak season | 泊 | USD 636 |
チェックイン 31/12/2024 チェックアウト 06/01/2025 | Peak season | 泊 | USD 636 |
チェックイン 06/01/2025 チェックアウト 11/01/2025 | Peak season | 泊 | USD 636 |
チェックイン 11/01/2025 チェックアウト 25/01/2025 | High season | 泊 | USD 518 |
チェックイン 25/01/2025 チェックアウト 06/02/2025 | Mid-peak season | 泊 | USD 589 |
チェックイン 06/02/2025 チェックアウト 13/04/2025 | High season | 泊 | USD 518 |
チェックイン 13/04/2025 チェックアウト 28/04/2025 | Mid-peak season | 泊 | USD 559 |
チェックイン 28/04/2025 チェックアウト 01/07/2025 | Low season | 泊 | USD 459 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 518 |
チェックイン 01/09/2025 チェックアウト 30/09/2025 | Low season | 泊 | USD 459 |
チェックイン 30/09/2025 チェックアウト 08/10/2025 | High season | 泊 | USD 518 |
チェックイン 08/10/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 459 |
チェックイン 20/12/2025 チェックアウト 11/01/2026 | Peak season | 泊 | USD 636 |
20%引き 11/11/2024 から 19/12/2024 までの宿泊 |