9.4/10We had an incredible stay at Sangsuri Villa Estate! The villa is beautifully designed and incredibly spacious, providing plenty of room for our entire group to relax and enjoy. Everyone felt very comfortable, and the beach was just a short stroll away—perfect for a peaceful and scenic escape. The concierge service was exceptional, always accommodating our requests with a smile and ensuring we had everything we needed for a stress-free vacation. The location of the villa is also fantastic, with easy access to nearby restaurants and massage spots, making it convenient to explore the area. The breakfast served every morning was delicious, offering a great variety to start our day on the right note. The only thing to note is that there are poorly design stairs in villa 2, which could be a bit tricky/ dangerous for some, but it didn’t detract from our overall experience. We truly enjoyed our time here and would highly recommend Sangsuri Villa Estate for a relaxing and luxurious getaway!
10/10We were amazed by staff, villa facilities and the fantastic views from the moment we arrived at Sangsuri Villa 1. All staff member are very friendly, professional and well trained, facilities are clean, modern and have recently been upgraded, the sea view is simply breathtaking. The 22m pool, the massage beach-sala, the direct access to the beach and the large lawns and other sports and leisure facilities contributed to an unforgettable holiday. We will certainly be back in the not too distant future!
最低宿泊日数 | 25 bedrooms | ||
---|---|---|---|
チェックイン 05/01/2025 チェックアウト 25/01/2025 | Mid-high season | 泊 | USD 8,533 |
チェックイン 25/01/2025 チェックアウト 03/02/2025 | High season | 泊 | USD 10,122 |
チェックイン 03/02/2025 チェックアウト 05/04/2025 | Low season | 泊 | USD 7,121 |
チェックイン 05/04/2025 チェックアウト 12/04/2025 | Mid-high season | 泊 | USD 8,533 |
チェックイン 12/04/2025 チェックアウト 27/04/2025 | High season | 泊 | USD 10,122 |
チェックイン 27/04/2025 チェックアウト 01/07/2025 | Low season | 泊 | USD 7,121 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 10,122 |
チェックイン 01/09/2025 チェックアウト 01/10/2025 | Low season | 泊 | USD 7,121 |
チェックイン 01/10/2025 チェックアウト 08/10/2025 | Mid-high season | 泊 | USD 8,533 |
チェックイン 08/10/2025 チェックアウト 13/12/2025 | Low season | 泊 | USD 7,121 |
チェックイン 13/12/2025 チェックアウト 20/12/2025 | Mid-high season | 泊 | USD 8,533 |
チェックイン 20/12/2025 チェックアウト 04/01/2026 | Peak season | 泊 | USD 11,888 |
15%引き |