10/10Baan Capo is the most wonderful holiday accomodation imaginable. From the minute Meen and Jack open the front door to greet you to the tears on departure the place is pure pleasure.We were a party of 6 there to celebrate Dad's 60th birthday with our adult kids. Natalie helped organise a fantastic birthday with cake and decorations. The cocktail making class was a true hit....the guys were professional and great sense of humour....we really did learn to make the best drinks. So sad to leave the luxury and peace. This is the perfect place for a group as there is ample space to have private time.
10/10Stunning sea view! terrific room! fantastic amenities! Very good service!
10/10I recently stayed at Baan Capo with a group of friends and I must say, it was absolutely stunning. The front door is right against the major road that circles the whole Samui which was extremely convenient for sightseeing. We walked in and I immediately felt awe and admiration. As soon as the doors closed, all the sounds from the busy road just disappeared. What you’re left with is the beauty of the house and within steps, you’re stepping into the ocean. The décor is an excellent balance between traditional thai and modern beach house – something you find in Conde Nast Vacation Homes Edition. The house is equipped with an excellent sound system for both the outdoor pool area and indoors, and not to forget the professional coffee machine . Jack and Min (housekeepers) are very accommodating. They do everything you need, from laundry to blow up floaters to making fantastic thai food. We has such a good time there that we barely left the house. I loved Baan Capo and luxury it represented, I hope to go back soon!
最低宿泊日数 | 3 bedrooms | 4 bedrooms | ||
---|---|---|---|---|
チェックイン 21/11/2024 チェックアウト 20/12/2024 | Low season | 泊 | USD 942 | USD 1,130 |
チェックイン 20/12/2024 チェックアウト 28/12/2024 | Peak season | 泊 | USD 2,296 | USD 2,296 |
チェックイン 28/12/2024 チェックアウト 03/01/2025 | Peak season | 泊 | USD 2,296 | USD 2,296 |
チェックイン 03/01/2025 チェックアウト 11/01/2025 | Peak season | 泊 | USD 2,296 | USD 2,296 |
チェックイン 11/01/2025 チェックアウト 25/01/2025 | High season | 泊 | USD 1,354 | USD 1,531 |
チェックイン 25/01/2025 チェックアウト 06/02/2025 | Mid-peak season | 泊 | USD 1,943 | USD 1,943 |
チェックイン 06/02/2025 チェックアウト 13/04/2025 | High season | 泊 | USD 1,354 | USD 1,531 |
チェックイン 13/04/2025 チェックアウト 28/04/2025 | Mid-peak season | 泊 | USD 1,589 | USD 1,707 |
チェックイン 28/04/2025 チェックアウト 01/07/2025 | Low season | 泊 | USD 942 | USD 1,130 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 1,354 | USD 1,531 |
チェックイン 01/09/2025 チェックアウト 30/09/2025 | Low season | 泊 | USD 942 | USD 1,130 |
チェックイン 30/09/2025 チェックアウト 08/10/2025 | High season | 泊 | USD 1,354 | USD 1,531 |
チェックイン 08/10/2025 チェックアウト 20/12/2025 | Low season | 泊 | USD 942 | USD 1,130 |
チェックイン 20/12/2025 チェックアウト 11/01/2026 | Peak season | 泊 | USD 2,296 | USD 2,296 |
30%引き 16/01/2024 から 31/03/2025 までの宿泊 |
20%引き 11/11/2024 から 19/12/2024 までの宿泊 |