10/10Absolutely exceptional place. You will be hard pressed to find a more beautiful place with stunning views, incredible privacy, five star hotel service and food to die for! We have been coming here for several years now and it’s without doubt our favourite place in the world to spend special holidays at - as a family of four with two kids it just ticks the box every time. We love it xx
10/10We had the most amazing stay at Kya Beach House! It really is such a beautiful property. The food was amazing and the staff treated us like royalty. We will be back! Thank you for the most incredible memories.
9.8/10Had an amazing time at Beach Kya. The staff were so friendly and as you walked in the decor and view is just amazing. With a kickback feel with a rustic kick but done so tastefully it’s truly a magical place to stay. All the little touches everywhere from the showers to the Salah outside are done beautifully. To top it off you have the wonderful view of the sea right in front of you. I will definitely be going back. Truly recommend it.
10/10Amazing villa with the best view there is. The decoration of the villa is fantastic, the outside area with pool and lounge area is great. Close to supermarkets and restaurants. Lovely staff who are making a good breakfast. I will certainly recommend Kya Beach House
最低宿泊日数 | 2 bedrooms | 3 bedrooms | ||
---|---|---|---|---|
チェックイン 20/12/2024 チェックアウト 01/01/2025 | Peak season | 泊 | USD 887 | USD 985 |
チェックイン 01/01/2025 チェックアウト 05/01/2025 | Peak season | 泊 | USD 887 | USD 985 |
チェックイン 05/01/2025 チェックアウト 24/01/2025 | Low season | 泊 | USD 689 | USD 765 |
チェックイン 24/01/2025 チェックアウト 02/02/2025 | High season | 泊 | USD 817 | USD 908 |
チェックイン 02/02/2025 チェックアウト 11/04/2025 | Low season | 泊 | USD 689 | USD 765 |
チェックイン 11/04/2025 チェックアウト 27/04/2025 | High season | 泊 | USD 817 | USD 908 |
チェックイン 27/04/2025 チェックアウト 04/05/2025 | Low season | 泊 | USD 689 | USD 765 |
チェックイン 04/05/2025 チェックアウト 13/06/2025 | Low season | 泊 | USD 689 | USD 765 |
チェックイン 13/06/2025 チェックアウト 01/07/2025 | Mid-high season | 泊 | USD 718 | USD 798 |
チェックイン 01/07/2025 チェックアウト 01/09/2025 | High season | 泊 | USD 817 | USD 908 |
チェックイン 01/09/2025 チェックアウト 03/10/2025 | Low season | 泊 | USD 689 | USD 765 |
チェックイン 03/10/2025 チェックアウト 13/10/2025 | High season | 泊 | USD 817 | USD 908 |
チェックイン 13/10/2025 チェックアウト 12/12/2025 | Low season | 泊 | USD 689 | USD 765 |
チェックイン 12/12/2025 チェックアウト 21/12/2025 | High season | 泊 | USD 817 | USD 908 |
チェックイン 21/12/2025 チェックアウト 01/01/2026 | Peak season | 泊 | USD 887 | USD 985 |
10%引き for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
10%引き for a booking less than 30 days before the stay |