8.4/10My wife fell in love with the villa and now wants me to build her the same one in our home country, she loved it so much! The layout is excellent, and Louise, who takes care of reception and all our requests, is really at the top of her game. She's available and answered all our questions. Cleanliness was the order of the day, as were all the facilities such as the kitchen, swimming pool, living room, etc. I recommend it and I'll be back! Oh yes, and not overlooked, which for me was very important for the family's comfort.
Soggiorno minimo | 1 camera da letto | 2 camere da letto | ||
---|---|---|---|---|
da 05/01/2025 a 25/01/2025 | High season | notte | 132 USD | 154 USD |
da 25/01/2025 a 03/02/2025 | Mid-peak season | notte | 176 USD | 176 USD |
da 03/02/2025 a 16/04/2025 | High season | notte | 132 USD | 154 USD |
da 16/04/2025 a 01/05/2025 | Low season | notte | 88 USD | 110 USD |
da 01/05/2025 a 01/07/2025 | Low season | notte | 88 USD | 110 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 132 USD | 154 USD |
da 01/09/2025 a 28/09/2025 | Low season | notte | 88 USD | 110 USD |
da 28/09/2025 a 09/10/2025 | High season | notte | 132 USD | 154 USD |
da 09/10/2025 a 20/12/2025 | Low season | notte | 88 USD | 110 USD |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 198 USD | 198 USD |
30% di sconto per un soggiorno di 30 notti o più in bassa, alta stagione(i) |