10/10Très très belle vue de la terrasse très calme le jour comme le soir un service au top pour vous accompagner durant votre séjour qui conseille sur tout ce qu’il faut faire à Koh Samui (activités restaurants etc..) Merci très beau séjour
10/10The villa was in a great location and had everything we needed. It was a very comfortable and well thought out design. We would definitely stay there again. The manager was very helpful and responded very quickly to any questions or needs. Highly recommend it.
Soggiorno minimo | 2 camere da letto | ||
---|---|---|---|
da 20/12/2024 a 05/01/2025 | Peak season | notte | 165 USD |
da 05/01/2025 a 25/01/2025 | High season | notte | 132 USD |
da 25/01/2025 a 03/02/2025 | Mid-peak season | notte | 154 USD |
da 03/02/2025 a 16/04/2025 | High season | notte | 132 USD |
da 16/04/2025 a 01/05/2025 | Low season | notte | 110 USD |
da 01/05/2025 a 01/07/2025 | Low season | notte | 110 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 132 USD |
da 01/09/2025 a 28/09/2025 | Low season | notte | 110 USD |
da 28/09/2025 a 09/10/2025 | High season | notte | 132 USD |
da 09/10/2025 a 20/12/2025 | Low season | notte | 110 USD |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 165 USD |
15% di sconto per un soggiorno di 30 notti o più per un soggiorno da 05/01/2025 a 04/01/2026 in bassa, alta stagione(i) |