9.8/10Spacious and comfortable with a great view. If you send a message with the app, you will be able to respond immediately, so there was no problem, and all the staff were very friendly and helpful. Since I rented a car this time, I was able to access sightseeing spots and convenience stores without stress. Free parking at the villa was also nice. A rental car is recommended because the tour shuttle car and taxi will not go up the slope to the villa.
9.8/10The villa was awesome, beautiful views and really well appointed. Had everything we needed. Close enough to everything but far enough that you get very little noise
9.8/10Pleasant view villa, medium-sized swimming pool. The staff is very friendly, always accommodating.
10/10Amazing concierge and cleaning / hospitality service, nice room layout, good amenities (even had mosquito coils etc)
Soggiorno minimo | 5 camere da letto | ||
---|---|---|---|
da 21/11/2024 a 21/12/2024 | Low season | notte | 337 USD |
da 21/12/2024 a 16/01/2025 | Peak season | notte | 571 USD |
da 16/01/2025 a 01/03/2025 | High season | notte | 439 USD |
da 01/03/2025 a 13/04/2025 | Mid-high season | notte | 381 USD |
da 13/04/2025 a 17/04/2025 | High season | notte | 439 USD |
da 17/04/2025 a 06/05/2025 | Mid-high season | notte | 381 USD |
da 06/05/2025 a 09/07/2025 | Low season | notte | 322 USD |
da 09/07/2025 a 25/08/2025 | High season | notte | 439 USD |
da 25/08/2025 a 30/09/2025 | Low season | notte | 322 USD |
da 30/09/2025 a 06/10/2025 | Mid-high season | notte | 381 USD |
da 06/10/2025 a 21/12/2025 | Low season | notte | 322 USD |
da 21/12/2025 a 16/01/2026 | Peak season | notte | 586 USD |
10% di sconto per un soggiorno di 7 notti o più |
25% di sconto per un soggiorno di 14 notti o più |
50% di sconto per un soggiorno di 30 notti o più |