10/10Villa Skyfall is beautiful, well maintained, spacious, has great facilities and enjoys a prime location to enjoy Koh Samui. Staff was accessible, helpful and prompt. Pool deck and set up was perfect to open the day, enjoy the day or close out an evening. We enjoyed great meals courtesy of the staff. All five in my party vowed to return.
Soggiorno minimo | 4 camere da letto | 6 camere da letto | 8 camere da letto | ||
---|---|---|---|---|---|
da 03/12/2024 a 20/12/2024 | Low season | notte | 1.521 USD | 2.106 USD | 2.750 USD |
da 20/12/2024 a 05/01/2025 | Peak season | notte | 4.095 USD | 4.095 USD | 4.095 USD |
da 05/01/2025 a 25/01/2025 | High season | notte | 1.755 USD | 2.340 USD | 2.925 USD |
da 25/01/2025 a 03/02/2025 | Mid-peak season | notte | 2.925 USD | 2.925 USD | 3.393 USD |
da 03/02/2025 a 16/04/2025 | High season | notte | 1.755 USD | 2.340 USD | 2.925 USD |
da 16/04/2025 a 01/07/2025 | Low season | notte | 1.521 USD | 2.106 USD | 2.750 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 1.755 USD | 2.340 USD | 2.925 USD |
da 01/09/2025 a 28/09/2025 | Low season | notte | 1.521 USD | 2.106 USD | 2.750 USD |
da 28/09/2025 a 09/10/2025 | High season | notte | 1.755 USD | 2.340 USD | 2.925 USD |
da 09/10/2025 a 20/12/2025 | Low season | notte | 1.521 USD | 2.106 USD | 2.750 USD |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 4.095 USD | 4.095 USD | 4.095 USD |
15% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta stagione(i) |