10/10Samujana is an oasis of privileged calm, surprisingly close to the airport in Koh Samui. Accommodation is in uber comfortable discreet villas with no fear or favour from the neighbouring properties. The views are truly spectacular. Service is impeccable and if you need to chill out in the Thai sun , this is the way to do it. If you are in missing the hectic pace , the beach clubs and attractions are only a taxi ride away.
Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | ||
---|---|---|---|---|---|
da 21/11/2024 a 20/12/2024 | Low season | notte | 2.348 USD | 2.348 USD | 2.348 USD |
da 20/12/2024 a 08/01/2025 | Peak season | notte | 3.407 USD | 3.407 USD | 3.407 USD |
da 08/01/2025 a 24/01/2025 | Low season | notte | 2.355 USD | 2.355 USD | 2.355 USD |
da 24/01/2025 a 11/02/2025 | Peak season | notte | 3.670 USD | 3.670 USD | 3.670 USD |
da 11/02/2025 a 05/04/2025 | Low season | notte | 2.355 USD | 2.355 USD | 2.355 USD |
da 05/04/2025 a 23/04/2025 | High season | notte | 2.825 USD | 2.825 USD | 2.825 USD |
da 23/04/2025 a 24/05/2025 | Low season | notte | 2.355 USD | 2.355 USD | 2.355 USD |
da 24/05/2025 a 31/05/2025 | Peak season | notte | 3.670 USD | 3.670 USD | 3.670 USD |
da 31/05/2025 a 01/07/2025 | Low season | notte | 2.355 USD | 2.355 USD | 2.355 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 2.825 USD | 2.825 USD | 2.825 USD |
da 01/09/2025 a 20/12/2025 | Low season | notte | 2.355 USD | 2.355 USD | 2.355 USD |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 3.670 USD | 3.670 USD | 3.670 USD |
da 08/01/2026 a 12/02/2026 | Low season | notte | 2.355 USD | 2.355 USD | 2.355 USD |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 3.670 USD | 3.670 USD | 3.670 USD |
da 23/02/2026 a 01/04/2026 | Low season | notte | 2.355 USD | 2.355 USD | 2.355 USD |
da 01/04/2026 a 17/04/2026 | High season | notte | 2.825 USD | 2.825 USD | 2.825 USD |
da 17/04/2026 a 01/07/2026 | Low season | notte | 2.355 USD | 2.355 USD | 2.355 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 2.825 USD | 2.825 USD | 2.825 USD |
da 01/09/2026 a 20/12/2026 | Low season | notte | 2.355 USD | 2.355 USD | 2.355 USD |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 3.670 USD | 3.670 USD | 3.670 USD |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |
30% di sconto per un soggiorno di 3 notti o più per un soggiorno da 08/10/2024 a 19/12/2024 |