10/10We stayed at Samujana villa number 3 in February for a week. It was one of the best places we've stayed and the most relaxed and comfortable. The staff working there is super friendly and helpful, the infinity pool is amazing with a beautiful view overlooking the sea and mountains. Gorgeous sunsets in the evening. Delicious breakfast . All the facilities in the house were perfect, comfortable beds and very clean . Highly recommended !!
Soggiorno minimo | 2 camere da letto | 3 camere da letto | 4 camere da letto | ||
---|---|---|---|---|---|
da 21/11/2024 a 20/12/2024 | Low season | notte | 1.654 USD | 1.654 USD | 1.654 USD |
da 20/12/2024 a 08/01/2025 | Peak season | notte | 2.831 USD | 2.831 USD | 2.831 USD |
da 08/01/2025 a 24/01/2025 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 24/01/2025 a 11/02/2025 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
da 11/02/2025 a 05/04/2025 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 05/04/2025 a 23/04/2025 | High season | notte | 2.320 USD | 2.320 USD | 2.320 USD |
da 23/04/2025 a 24/05/2025 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 24/05/2025 a 31/05/2025 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
da 31/05/2025 a 01/07/2025 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 2.320 USD | 2.320 USD | 2.320 USD |
da 01/09/2025 a 20/12/2025 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
da 08/01/2026 a 12/02/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
da 23/02/2026 a 01/04/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 01/04/2026 a 17/04/2026 | High season | notte | 2.320 USD | 2.320 USD | 2.320 USD |
da 17/04/2026 a 01/07/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 2.320 USD | 2.320 USD | 2.320 USD |
da 01/09/2026 a 20/12/2026 | Low season | notte | 1.930 USD | 1.930 USD | 1.930 USD |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 3.010 USD | 3.010 USD | 3.010 USD |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |
30% di sconto per un soggiorno da 08/10/2024 a 19/12/2024 per un soggiorno di 3 notti o più |