10/10Truly spectacular villas. Full service with access to staff for cooking, shopping and organising all sorts of activities that are clearly made available to you. The samujana villas are truly breathtaking and literally my favourite place to stay in the world
10/10Very nice villa, first say shortcomings Well, a little bit old , some of the old state apparatus appear decoration . Other experience is perfect, service is also very praise .
Soggiorno minimo | 4 camere da letto | 5 camere da letto | 6 camere da letto | ||
---|---|---|---|---|---|
da 21/11/2024 a 20/12/2024 | Low season | notte | 3.178 USD | 3.178 USD | 3.178 USD |
da 20/12/2024 a 08/01/2025 | Peak season | notte | 4.537 USD | 4.537 USD | 4.537 USD |
da 08/01/2025 a 24/01/2025 | Low season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 24/01/2025 a 11/02/2025 | Peak season | notte | 5.840 USD | 5.840 USD | 5.840 USD |
da 11/02/2025 a 05/04/2025 | Low season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 05/04/2025 a 23/04/2025 | High season | notte | 4.490 USD | 4.490 USD | 4.490 USD |
da 23/04/2025 a 24/05/2025 | Low season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 24/05/2025 a 31/05/2025 | Peak season | notte | 5.840 USD | 5.840 USD | 5.840 USD |
da 31/05/2025 a 01/07/2025 | Low season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 4.490 USD | 4.490 USD | 4.490 USD |
da 01/09/2025 a 20/12/2025 | Low season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 5.840 USD | 5.840 USD | 5.840 USD |
da 08/01/2026 a 12/02/2026 | Low season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 5.840 USD | 5.840 USD | 5.840 USD |
da 23/02/2026 a 01/04/2026 | Low season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 01/04/2026 a 17/04/2026 | High season | notte | 4.490 USD | 4.490 USD | 4.490 USD |
da 17/04/2026 a 01/07/2026 | Low season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 4.490 USD | 4.490 USD | 4.490 USD |
da 01/09/2026 a 20/12/2026 | Low season | notte | 3.745 USD | 3.745 USD | 3.745 USD |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 5.840 USD | 5.840 USD | 5.840 USD |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |