10/10We had the pleasure to rent the villa for a month, and every day have we enjoyed it. The staff in the villa are fantastic and very service oriented- 5 stars to them. The villa itself are there nothing to complain about. Villa finder has as well been outstanding, both in regards to the entire rental proces including the management for the villa, which has been very helpful for our stay. No doubt that we will be back again
Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | ||
---|---|---|---|---|---|
da 25/01/2025 a 03/02/2025 | Mid-peak season | notte | 825 USD | 825 USD | 935 USD |
da 03/02/2025 a 16/04/2025 | High season | notte | 605 USD | 660 USD | 715 USD |
da 16/04/2025 a 01/07/2025 | Low season | notte | 550 USD | 550 USD | 605 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 605 USD | 660 USD | 715 USD |
da 01/09/2025 a 28/09/2025 | Low season | notte | 550 USD | 550 USD | 605 USD |
da 28/09/2025 a 09/10/2025 | High season | notte | 605 USD | 660 USD | 715 USD |
da 09/10/2025 a 20/12/2025 | Low season | notte | 550 USD | 550 USD | 605 USD |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 1.144 USD | 1.144 USD | 1.144 USD |
15% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta stagione(i) |
10% di sconto per una prenotazione a meno di 30 giorni dal soggiorno in bassa, media-alta, alta stagione(i) |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta stagione(i) |