9.8/10Such a peaceful and private place to stay and I definitely would recommend it! My family and I were in awe of the villa and most likely will go back again. The villa had an amazing view, spacious bedrooms, beautiful interior design, and friendly-communicative staff. The location was not too far from the main attractions but far enough to give you peace. To add, the entire trip was convenient in terms of transportation because there was a provided driver who picked us up from the airport, brought us around town, and is always on time! Thank you for hosting!
9.8/10The view was amazing! it was clean and was great for a family
9.8/10The entire experience was amazing. The villa is exactly like what you see in the beautiful pictures on this website. It was clean, the service was great, had an amazing view of the entire Ko Samui coastline. I highly recommend this place to everybody.
9/10The villa was more beautiful than the pics uploaded in your site. Our trip started with WOW when we saw the villa. Superb location and view. Spacious rooms. Everything was just perfect except the breakfast. Cleaning staff was very supportive. Koh Samui is recommended to all over phuket. Please focus on improving varieties of breakfast and taste. For the rest no problem at all.
Soggiorno minimo | 3 camere da letto | ||
---|---|---|---|
da 21/11/2024 a 20/12/2024 | Low season | notte | 459 USD |
da 20/12/2024 a 31/12/2024 | Peak season | notte | 636 USD |
da 31/12/2024 a 06/01/2025 | Peak season | notte | 636 USD |
da 06/01/2025 a 11/01/2025 | Peak season | notte | 636 USD |
da 11/01/2025 a 25/01/2025 | High season | notte | 518 USD |
da 25/01/2025 a 06/02/2025 | Mid-peak season | notte | 589 USD |
da 06/02/2025 a 13/04/2025 | High season | notte | 518 USD |
da 13/04/2025 a 28/04/2025 | Mid-peak season | notte | 559 USD |
da 28/04/2025 a 01/07/2025 | Low season | notte | 459 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 518 USD |
da 01/09/2025 a 30/09/2025 | Low season | notte | 459 USD |
da 30/09/2025 a 08/10/2025 | High season | notte | 518 USD |
da 08/10/2025 a 20/12/2025 | Low season | notte | 459 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 636 USD |
20% di sconto per un soggiorno da 11/11/2024 a 19/12/2024 |