10/10WOW! Our stay at Ban Nai Fan was really fantastic. The villa is huge and stunning and looked the same as showed in the pictures! The view is amazing and the two housemaids are very nice and helpful. We had a very warm welcome and the management team gave us a lot of tipps and informations during our stay. The Service from the guys was really outstanding and more than expected! Checkin and Checkout was also really easy. The villa is also perfect located.
Soggiorno minimo | 2 camere da letto | 3 camere da letto | 4 camere da letto | ||
---|---|---|---|---|---|
da 18/12/2024 a 30/12/2024 | Peak season | notte | 880 USD | 880 USD | 990 USD |
da 30/12/2024 a 05/01/2025 | Peak season | notte | 880 USD | 880 USD | 990 USD |
da 05/01/2025 a 25/01/2025 | High season | notte | 440 USD | 495 USD | 550 USD |
da 25/01/2025 a 03/02/2025 | Mid-peak season | notte | 880 USD | 880 USD | 880 USD |
da 03/02/2025 a 16/04/2025 | High season | notte | 440 USD | 495 USD | 550 USD |
da 16/04/2025 a 01/05/2025 | Low season | notte | 385 USD | 440 USD | 495 USD |
da 01/05/2025 a 01/07/2025 | Low season | notte | 385 USD | 440 USD | 495 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 440 USD | 495 USD | 550 USD |
da 01/09/2025 a 28/09/2025 | Low season | notte | 385 USD | 440 USD | 495 USD |
da 28/09/2025 a 09/10/2025 | High season | notte | 440 USD | 495 USD | 550 USD |
da 09/10/2025 a 20/12/2025 | Low season | notte | 385 USD | 440 USD | 495 USD |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 880 USD | 880 USD | 990 USD |
15% di sconto per un soggiorno di 7 notti o più in bassa, alta, media-alta stagione(i) |
30% di sconto per un soggiorno di 30 notti o più per un soggiorno da 05/01/2025 a 04/01/2026 in bassa, alta stagione(i) |
10% di sconto per un soggiorno da 05/01/2025 a 04/01/2026 in bassa, alta stagione(i) |