8 x 4 m
Al momento non ci sono recensioni disponibili per questa villa. Si prega di essere certi che questa villa è stata accuratamente controllata dal nostro team. Sentitevi liberi di chiederci qualcosa di ti piace di questa villa!
period | Soggiorno minimo | 4 camere da letto | |
---|---|---|---|
da 03/02/2025 a 16/04/2025 | High season | notte | 527 USD |
da 16/04/2025 a 01/07/2025 | Low season | notte | 468 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 527 USD |
da 01/09/2025 a 28/09/2025 | Low season | notte | 468 USD |
da 28/09/2025 a 09/10/2025 | High season | notte | 527 USD |
da 09/10/2025 a 20/12/2025 | Low season | notte | 468 USD |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 878 USD |
da 05/01/2026 a 14/02/2026 | High season | notte | 527 USD |
da 14/02/2026 a 23/02/2026 | Peak season | notte | 878 USD |
da 23/02/2026 a 16/04/2026 | High season | notte | 527 USD |
da 16/04/2026 a 01/07/2026 | Low season | notte | 468 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 527 USD |
da 01/09/2026 a 28/09/2026 | Low season | notte | 468 USD |
da 28/09/2026 a 09/10/2026 | High season | notte | 527 USD |
da 09/10/2026 a 20/12/2026 | Low season | notte | 468 USD |
15% di sconto per un soggiorno di 7 notti o più in bassa, alta, media-alta stagione(i) |
10% di sconto for a booking more than 120 days before the stay in bassa, alta, media-alta stagione(i) |
10% di sconto per una prenotazione a meno di 30 giorni dal soggiorno in bassa, alta, media-alta stagione(i) |
30% di sconto per un soggiorno di 30 notti o più in bassa, alta, media-alta stagione(i) |