10/10We were amazed by staff, villa facilities and the fantastic views from the moment we arrived at Sangsuri Villa 1. All staff member are very friendly, professional and well trained, facilities are clean, modern and have recently been upgraded, the sea view is simply breathtaking. The 22m pool, the massage beach-sala, the direct access to the beach and the large lawns and other sports and leisure facilities contributed to an unforgettable holiday. We will certainly be back in the not too distant future!
Soggiorno minimo | 25 camere da letto | ||
---|---|---|---|
da 21/11/2024 a 14/12/2024 | Low season | notte | 7.121 USD |
da 14/12/2024 a 21/12/2024 | Mid-high season | notte | 8.533 USD |
da 21/12/2024 a 05/01/2025 | Peak season | notte | 11.888 USD |
da 05/01/2025 a 25/01/2025 | Mid-high season | notte | 8.533 USD |
da 25/01/2025 a 03/02/2025 | High season | notte | 10.122 USD |
da 03/02/2025 a 05/04/2025 | Low season | notte | 7.121 USD |
da 05/04/2025 a 12/04/2025 | Mid-high season | notte | 8.533 USD |
da 12/04/2025 a 27/04/2025 | High season | notte | 10.122 USD |
da 27/04/2025 a 01/07/2025 | Low season | notte | 7.121 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 10.122 USD |
da 01/09/2025 a 01/10/2025 | Low season | notte | 7.121 USD |
da 01/10/2025 a 08/10/2025 | Mid-high season | notte | 8.533 USD |
da 08/10/2025 a 13/12/2025 | Low season | notte | 7.121 USD |
da 13/12/2025 a 20/12/2025 | Mid-high season | notte | 8.533 USD |
da 20/12/2025 a 04/01/2026 | Peak season | notte | 11.888 USD |
15% di sconto |