10/10Absolutely exceptional place. You will be hard pressed to find a more beautiful place with stunning views, incredible privacy, five star hotel service and food to die for! We have been coming here for several years now and it’s without doubt our favourite place in the world to spend special holidays at - as a family of four with two kids it just ticks the box every time. We love it xx
10/10We had the most amazing stay at Kya Beach House! It really is such a beautiful property. The food was amazing and the staff treated us like royalty. We will be back! Thank you for the most incredible memories.
9.8/10Had an amazing time at Beach Kya. The staff were so friendly and as you walked in the decor and view is just amazing. With a kickback feel with a rustic kick but done so tastefully it’s truly a magical place to stay. All the little touches everywhere from the showers to the Salah outside are done beautifully. To top it off you have the wonderful view of the sea right in front of you. I will definitely be going back. Truly recommend it.
10/10Amazing villa with the best view there is. The decoration of the villa is fantastic, the outside area with pool and lounge area is great. Close to supermarkets and restaurants. Lovely staff who are making a good breakfast. I will certainly recommend Kya Beach House
Soggiorno minimo | 2 camere da letto | 3 camere da letto | ||
---|---|---|---|---|
da 20/12/2024 a 01/01/2025 | Peak season | notte | 887 USD | 985 USD |
da 01/01/2025 a 05/01/2025 | Peak season | notte | 887 USD | 985 USD |
da 05/01/2025 a 24/01/2025 | Low season | notte | 689 USD | 765 USD |
da 24/01/2025 a 02/02/2025 | High season | notte | 817 USD | 908 USD |
da 02/02/2025 a 11/04/2025 | Low season | notte | 689 USD | 765 USD |
da 11/04/2025 a 27/04/2025 | High season | notte | 817 USD | 908 USD |
da 27/04/2025 a 04/05/2025 | Low season | notte | 689 USD | 765 USD |
da 04/05/2025 a 13/06/2025 | Low season | notte | 689 USD | 765 USD |
da 13/06/2025 a 01/07/2025 | Mid-high season | notte | 718 USD | 798 USD |
da 01/07/2025 a 01/09/2025 | High season | notte | 817 USD | 908 USD |
da 01/09/2025 a 03/10/2025 | Low season | notte | 689 USD | 765 USD |
da 03/10/2025 a 13/10/2025 | High season | notte | 817 USD | 908 USD |
da 13/10/2025 a 12/12/2025 | Low season | notte | 689 USD | 765 USD |
da 12/12/2025 a 21/12/2025 | High season | notte | 817 USD | 908 USD |
da 21/12/2025 a 01/01/2026 | Peak season | notte | 887 USD | 985 USD |
10% di sconto for a booking more than 120 days before the stay in bassa, media-alta, alta, mid-peak stagione(i) |
10% di sconto per una prenotazione a meno di 30 giorni dal soggiorno |