6x19m,10x7m
10/10We absolutely loved the villa. The design of the property and surrounding villas was perfect. Our pool and view amazing. Our Villa Manager was fantastic and organized everything we needed. It was easy and beautiful.
period | Soggiorno minimo | 3 camere da letto | 4 camere da letto | 5 camere da letto | |
---|---|---|---|---|---|
da 29/03/2025 a 05/04/2025 | Low season | notte | 57.400 ZAR | 57.400 ZAR | 57.400 ZAR |
da 05/04/2025 a 23/04/2025 | High season | notte | 68.900 ZAR | 68.900 ZAR | 68.900 ZAR |
da 23/04/2025 a 24/05/2025 | Low season | notte | 57.400 ZAR | 57.400 ZAR | 57.400 ZAR |
da 24/05/2025 a 31/05/2025 | Peak season | notte | 89.500 ZAR | 89.500 ZAR | 89.500 ZAR |
da 31/05/2025 a 01/07/2025 | Low season | notte | 57.400 ZAR | 57.400 ZAR | 57.400 ZAR |
da 01/07/2025 a 01/09/2025 | High season | notte | 68.900 ZAR | 68.900 ZAR | 68.900 ZAR |
da 01/09/2025 a 20/12/2025 | Low season | notte | 57.400 ZAR | 57.400 ZAR | 57.400 ZAR |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 89.500 ZAR | 89.500 ZAR | 89.500 ZAR |
da 08/01/2026 a 12/02/2026 | Low season | notte | 57.400 ZAR | 57.400 ZAR | 57.400 ZAR |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 89.500 ZAR | 89.500 ZAR | 89.500 ZAR |
da 23/02/2026 a 01/04/2026 | Low season | notte | 57.400 ZAR | 57.400 ZAR | 57.400 ZAR |
da 01/04/2026 a 17/04/2026 | High season | notte | 68.900 ZAR | 68.900 ZAR | 68.900 ZAR |
da 17/04/2026 a 01/07/2026 | Low season | notte | 57.400 ZAR | 57.400 ZAR | 57.400 ZAR |
da 01/07/2026 a 01/09/2026 | High season | notte | 68.900 ZAR | 68.900 ZAR | 68.900 ZAR |
da 01/09/2026 a 20/12/2026 | Low season | notte | 57.400 ZAR | 57.400 ZAR | 57.400 ZAR |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 89.500 ZAR | 89.500 ZAR | 89.500 ZAR |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |