26m
10/10Villa Skyfall is beautiful, well maintained, spacious, has great facilities and enjoys a prime location to enjoy Koh Samui. Staff was accessible, helpful and prompt. Pool deck and set up was perfect to open the day, enjoy the day or close out an evening. We enjoyed great meals courtesy of the staff. All five in my party vowed to return.
period | Soggiorno minimo | 4 camere da letto | 6 camere da letto | 8 camere da letto | |
---|---|---|---|---|---|
da 03/02/2025 a 16/04/2025 | High season | notte | 2.375 SGD | 3.166 SGD | 3.958 SGD |
da 16/04/2025 a 01/07/2025 | Low season | notte | 2.058 SGD | 2.850 SGD | 3.721 SGD |
da 01/07/2025 a 01/09/2025 | High season | notte | 2.375 SGD | 3.166 SGD | 3.958 SGD |
da 01/09/2025 a 28/09/2025 | Low season | notte | 2.058 SGD | 2.850 SGD | 3.721 SGD |
da 28/09/2025 a 09/10/2025 | High season | notte | 2.375 SGD | 3.166 SGD | 3.958 SGD |
da 09/10/2025 a 20/12/2025 | Low season | notte | 2.058 SGD | 2.850 SGD | 3.721 SGD |
da 20/12/2025 a 05/01/2026 | Peak season | notte | 5.540 SGD | 5.540 SGD | 5.540 SGD |
15% di sconto per un soggiorno di 7 notti o più in bassa, media-alta, alta stagione(i) |