14 x 4m
Guest Bathroom
10/10Incredible views and tranquillity from Villa 11b, close to all sights and very safe. Our hosts and chefs (Rada and Kai) are fantastic, they looked after us in every way with food, suggestions for things to do, travel arrangements. The villa was always tidy and pleasant. The family made the most of massages/pampering, yoga and Muay Thai lessons. Only item not available to us (in our villa) was the use of a gymnasium, but that may not be essential to every traveller. Additionally the Guest Services Managers were very efficient and prompt in the lead up to our booking, making sure we had all information we needed on our trip and booking in additional activities like Catamaran trip to Kho Pha Ngam. Highly recommend Samujana and our wonderful hosts Rada and Kai. A truly beautiful location.
period | Soggiorno minimo | 1 camera da letto | 2 camere da letto | 3 camere da letto | |
---|---|---|---|---|---|
da 29/03/2025 a 05/04/2025 | Low season | notte | 1.281 SGD | 1.789 SGD | 1.965 SGD |
da 05/04/2025 a 23/04/2025 | High season | notte | 2.358 SGD | 2.358 SGD | 2.358 SGD |
da 23/04/2025 a 24/05/2025 | Low season | notte | 1.281 SGD | 1.789 SGD | 1.965 SGD |
da 24/05/2025 a 31/05/2025 | Peak season | notte | 3.529 SGD | 3.529 SGD | 3.529 SGD |
da 31/05/2025 a 01/07/2025 | Low season | notte | 1.281 SGD | 1.789 SGD | 1.965 SGD |
da 01/07/2025 a 01/09/2025 | High season | notte | 2.358 SGD | 2.358 SGD | 2.358 SGD |
da 01/09/2025 a 20/12/2025 | Low season | notte | 1.281 SGD | 1.789 SGD | 1.965 SGD |
da 20/12/2025 a 08/01/2026 | Peak season | notte | 3.529 SGD | 3.529 SGD | 3.529 SGD |
da 08/01/2026 a 12/02/2026 | Low season | notte | 1.281 SGD | 1.789 SGD | 1.965 SGD |
da 12/02/2026 a 23/02/2026 | Peak season | notte | 3.529 SGD | 3.529 SGD | 3.529 SGD |
da 23/02/2026 a 01/04/2026 | Low season | notte | 1.281 SGD | 1.789 SGD | 1.965 SGD |
da 01/04/2026 a 17/04/2026 | High season | notte | 2.358 SGD | 2.358 SGD | 2.358 SGD |
da 17/04/2026 a 01/07/2026 | Low season | notte | 1.281 SGD | 1.789 SGD | 1.965 SGD |
da 01/07/2026 a 01/09/2026 | High season | notte | 2.358 SGD | 2.358 SGD | 2.358 SGD |
da 01/09/2026 a 20/12/2026 | Low season | notte | 1.281 SGD | 1.789 SGD | 1.965 SGD |
da 20/12/2026 a 08/01/2027 | Peak season | notte | 3.529 SGD | 3.529 SGD | 3.529 SGD |
20% di sconto for a booking more than 30 days before the stay in bassa stagione(i) |
20% di sconto for a booking more than 30 days before the stay in alta stagione(i) |
15% di sconto for a booking more than 30 days before the stay in peak stagione(i) |