10/10We were just two in the villa and it was huge And amazing, even better than the photos, the service like the food and cleaning was like a 5 stars hotel. The villa is located in the other side of the island which is perfect because you can enjoy an amazing sunset (one of the best I have seen) the communication with Angie and Jeremy was very easy and they gave us a lot of tips. I would definitely recommend this villa.
Minimal hari penginapan | 2 kamar tidur | 4 kamar tidur | ||
---|---|---|---|---|
dari 12/11/2024 sampai 20/12/2024 | Low season | 3 malam | USD 308 | USD 308 |
dari 20/12/2024 sampai 05/01/2025 | Peak season | 7 malam | USD 660 | USD 660 |
dari 05/01/2025 sampai 25/01/2025 | High season | 3 malam | USD 308 | USD 385 |
dari 25/01/2025 sampai 03/02/2025 | Mid-peak season | 3 malam | USD 550 | USD 550 |
dari 03/02/2025 sampai 16/04/2025 | High season | 3 malam | USD 308 | USD 385 |
dari 16/04/2025 sampai 01/05/2025 | Low season | 3 malam | USD 308 | USD 308 |
dari 01/05/2025 sampai 01/07/2025 | Low season | 3 malam | USD 308 | USD 308 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 308 | USD 385 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | USD 308 | USD 308 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | USD 308 | USD 385 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 308 | USD 308 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 660 | USD 660 |
15% off untuk tinggal lebih lama dari 7 malam in low, high season(s) for a stay from 05/01/2024 to 04/01/2026 |
10% off for a stay from 05/01/2025 to 04/01/2026 for a booking more than 120 days before the stay in low, high season(s) |
10% off for a stay from 05/01/2025 to 04/01/2026 for a booking less than 30 days before the stay in low, high season(s) |
30% off for a stay from 05/01/2025 to 04/01/2026 in low, high season(s) untuk tinggal lebih lama dari 30 malam |