10/10Third year in a row we've been to this beautiful villa and we'll be back. Our stay was once again extraordinary. The view from the house is absolutely breathtaking. Souk of course helped make our experience unforgettable. She and her husband are incredibly professional, attentive and always available to meet our every need. Their service, worthy of the finest luxury hotels, transformed our stay into a true moment of relaxation and pleasure. And what can I say about Souk's culinary talents! You can trust her, she'll delight you. I have no hesitation in recommending this place to anyone looking for an unforgettable experience on Koh Pha Ngam.
10/10Séjour de rêve dans cette magnifique villa. Tout y est parfait. La vue exceptionnelle bien sûr, les aménagements haut de gamme, un service digne d'un hôtel de luxe, une piscine à débordement avec vue sur la mer.. Un grand merci à Souk, Kee et Mong. Sans eux, nos vacances n'auraient pas été les mêmes. D'une grande gentillesse, toujours à l’écoute et en même temps d'une grande discrétion. Et que dire des dons culinaires de Souk.. Nous nous sommes régalés tous les jours. N'hésitez pas une seconde .. Nous, nous y retournerons, c'est sur !!
10/10Everything was perfect! Exceptional view, clean house and very pleasant to live in, staff very caring with great service and great kindness. Everything needed to make your stay unforgettable.
Minimal hari penginapan | 5 kamar tidur | 6 kamar tidur | ||
---|---|---|---|---|
dari 12/11/2024 sampai 21/12/2024 | Low season | 3 malam | USD 801 | USD 942 |
dari 21/12/2024 sampai 29/12/2024 | Peak season | 3 malam | USD 2.119 | USD 2.119 |
dari 29/12/2024 sampai 06/01/2025 | Peak season | 5 malam | USD 2.119 | USD 2.119 |
dari 06/01/2025 sampai 11/01/2025 | Peak season | 3 malam | USD 2.119 | USD 2.119 |
dari 11/01/2025 sampai 25/01/2025 | High season | 3 malam | USD 1.119 | USD 1.295 |
dari 25/01/2025 sampai 06/02/2025 | Mid-peak season | 5 malam | USD 1.648 | USD 1.648 |
dari 06/02/2025 sampai 13/04/2025 | High season | 3 malam | USD 1.119 | USD 1.295 |
dari 13/04/2025 sampai 28/04/2025 | Mid-peak season | 5 malam | USD 1.295 | USD 1.413 |
dari 28/04/2025 sampai 01/07/2025 | Low season | 3 malam | USD 801 | USD 942 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 1.119 | USD 1.295 |
dari 01/09/2025 sampai 30/09/2025 | Low season | 3 malam | USD 801 | USD 942 |
dari 30/09/2025 sampai 08/10/2025 | High season | 3 malam | USD 1.119 | USD 1.295 |
dari 08/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 801 | USD 942 |
dari 20/12/2025 sampai 11/01/2026 | Peak season | 7 malam | USD 2.119 | USD 2.119 |
15% off for a booking less than 21 days before the stay |
10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
20% off for a stay from 21/08/2024 to 19/12/2024 |