10/10Villa Skyfall is beautiful, well maintained, spacious, has great facilities and enjoys a prime location to enjoy Koh Samui. Staff was accessible, helpful and prompt. Pool deck and set up was perfect to open the day, enjoy the day or close out an evening. We enjoyed great meals courtesy of the staff. All five in my party vowed to return.
Minimal hari penginapan | 4 kamar tidur | 6 kamar tidur | 8 kamar tidur | ||
---|---|---|---|---|---|
dari 20/12/2024 sampai 05/01/2025 | Peak season | 7 malam | USD 4.095 | USD 4.095 | USD 4.095 |
dari 05/01/2025 sampai 25/01/2025 | High season | 3 malam | USD 1.755 | USD 2.340 | USD 2.925 |
dari 25/01/2025 sampai 03/02/2025 | Mid-peak season | 3 malam | USD 2.925 | USD 2.925 | USD 3.393 |
dari 03/02/2025 sampai 16/04/2025 | High season | 3 malam | USD 1.755 | USD 2.340 | USD 2.925 |
dari 16/04/2025 sampai 01/07/2025 | Low season | 3 malam | USD 1.521 | USD 2.106 | USD 2.750 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 1.755 | USD 2.340 | USD 2.925 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | USD 1.521 | USD 2.106 | USD 2.750 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | USD 1.755 | USD 2.340 | USD 2.925 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 1.521 | USD 2.106 | USD 2.750 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 4.095 | USD 4.095 | USD 4.095 |
15% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high season(s) |