10/10We had a group of 13 friends coming from USA, and this house was perfect for a little getaway on the New Years! I booked this place when it had the early bird discount, and it was so worth it. This house was huge, and there were plenty places for us to lodge around. They also have an amazing view for the fireworks on New Years Eve. Ball was our butcher and he's very friendly and helpful. I've booked some activities prior to my arrival, and there was some miscommunication between the host. If you were to book any excursions, please make sure to double check with them prior to your stay and confirm the date & time. This is not your typical Airbnb, you will get an itemized invoice, similar to the check out process in the hotel. I highly recommend staying here if you have a big group and willing to splurged a bit.
Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | ||
---|---|---|---|---|---|
dari 20/12/2024 sampai 08/01/2025 | Peak season | 4 malam | USD 4.537 | USD 4.537 | USD 4.537 |
dari 08/01/2025 sampai 24/01/2025 | Low season | 2 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 24/01/2025 sampai 11/02/2025 | Peak season | 4 malam | USD 5.840 | USD 5.840 | USD 5.840 |
dari 11/02/2025 sampai 05/04/2025 | Low season | 2 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 05/04/2025 sampai 23/04/2025 | High season | 3 malam | USD 4.490 | USD 4.490 | USD 4.490 |
dari 23/04/2025 sampai 24/05/2025 | Low season | 2 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 24/05/2025 sampai 31/05/2025 | Peak season | 4 malam | USD 5.840 | USD 5.840 | USD 5.840 |
dari 31/05/2025 sampai 01/07/2025 | Low season | 2 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 4.490 | USD 4.490 | USD 4.490 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 2 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | USD 5.840 | USD 5.840 | USD 5.840 |
dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | USD 5.840 | USD 5.840 | USD 5.840 |
dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | USD 4.490 | USD 4.490 | USD 4.490 |
dari 17/04/2026 sampai 01/07/2026 | Low season | 2 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 4.490 | USD 4.490 | USD 4.490 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 3.745 | USD 3.745 | USD 3.745 |
dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | USD 5.840 | USD 5.840 | USD 5.840 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |