10/10We spent a week at Villa 9 which is a 4 bedroom PLUS. The Villa with its large infinity pool overlooking the bay, entertainment room and cinema was a destination in itself. We found that renting a villa provided us with much more quality family time than staying in a hotel, with all the service that a five star hotel would provide. Activities such as BBQ around the pool, going on a day sailing trip and even staying-in to watch a movie were memorable. It was helpful to rent a car so that we could drive to restaurants and different beaches if we wanted to.
Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | 4 kamar tidur | ||
---|---|---|---|---|---|
dari 20/12/2024 sampai 08/01/2025 | Peak season | 4 malam | USD 2.831 | USD 2.831 | USD 2.831 |
dari 08/01/2025 sampai 24/01/2025 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 24/01/2025 sampai 11/02/2025 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
dari 11/02/2025 sampai 05/04/2025 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 05/04/2025 sampai 23/04/2025 | High season | 3 malam | USD 2.320 | USD 2.320 | USD 2.320 |
dari 23/04/2025 sampai 24/05/2025 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 24/05/2025 sampai 31/05/2025 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
dari 31/05/2025 sampai 01/07/2025 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 2.320 | USD 2.320 | USD 2.320 |
dari 01/09/2025 sampai 20/12/2025 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 20/12/2025 sampai 08/01/2026 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
dari 08/01/2026 sampai 12/02/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 12/02/2026 sampai 23/02/2026 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
dari 23/02/2026 sampai 01/04/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 01/04/2026 sampai 17/04/2026 | High season | 3 malam | USD 2.320 | USD 2.320 | USD 2.320 |
dari 17/04/2026 sampai 01/07/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 01/07/2026 sampai 01/09/2026 | High season | 3 malam | USD 2.320 | USD 2.320 | USD 2.320 |
dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 1.930 | USD 1.930 | USD 1.930 |
dari 20/12/2026 sampai 08/01/2027 | Peak season | 4 malam | USD 3.010 | USD 3.010 | USD 3.010 |
20% off for a booking more than 30 days before the stay in low season(s) |
20% off for a booking more than 30 days before the stay in high season(s) |
15% off for a booking more than 30 days before the stay in peak season(s) |