10/10We had the pleasure to rent the villa for a month, and every day have we enjoyed it. The staff in the villa are fantastic and very service oriented- 5 stars to them. The villa itself are there nothing to complain about. Villa finder has as well been outstanding, both in regards to the entire rental proces including the management for the villa, which has been very helpful for our stay. No doubt that we will be back again
Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | ||
---|---|---|---|---|---|
dari 03/02/2025 sampai 16/04/2025 | High season | 3 malam | USD 605 | USD 660 | USD 715 |
dari 16/04/2025 sampai 01/07/2025 | Low season | 3 malam | USD 550 | USD 550 | USD 605 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 605 | USD 660 | USD 715 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | USD 550 | USD 550 | USD 605 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | USD 605 | USD 660 | USD 715 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 550 | USD 550 | USD 605 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 1.144 | USD 1.144 | USD 1.144 |
15% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) |
10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) |