9.8/10The morning meal with the great view and atmosphere. There is the possibility to fire up the charcoal grill by the pool, which I personally appreciated very much. The good facilities in the villa with sound system, Netflix, various kitchen appliances etc. Super host Ladda, always at your service and responsive to your every wish, such as car rental, tours, recommendations for nice spots and bars, etc. I would like to take this opportunity to thank her again.
Minimal hari penginapan | 1 kamar tidur | 2 kamar tidur | ||
---|---|---|---|---|
dari 14/11/2024 sampai 20/12/2024 | Low season | 3 malam | USD 271 | USD 353 |
dari 20/12/2024 sampai 11/01/2025 | Peak season | 3 malam | USD 500 | USD 500 |
dari 11/01/2025 sampai 25/01/2025 | High season | 3 malam | USD 324 | USD 406 |
dari 25/01/2025 sampai 06/02/2025 | Mid-peak season | 5 malam | USD 441 | USD 465 |
dari 06/02/2025 sampai 13/04/2025 | High season | 3 malam | USD 324 | USD 406 |
dari 13/04/2025 sampai 28/04/2025 | Mid-peak season | 5 malam | USD 441 | USD 465 |
dari 28/04/2025 sampai 01/07/2025 | Low season | 3 malam | USD 271 | USD 353 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 324 | USD 406 |
dari 01/09/2025 sampai 30/09/2025 | Low season | 3 malam | USD 271 | USD 353 |
dari 30/09/2025 sampai 08/10/2025 | High season | 3 malam | USD 324 | USD 406 |
dari 08/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 271 | USD 353 |
dari 20/12/2025 sampai 11/01/2026 | Peak season | 7 malam | USD 500 | USD 500 |
20% off for a stay from 11/11/2024 to 19/12/2024 |