10/10The villa is very nice and has a stunning view.The food cook is delicious. The butler service is also good.
Minimal hari penginapan | 4 kamar tidur | 6 kamar tidur | ||
---|---|---|---|---|
dari 14/11/2024 sampai 20/12/2024 | Low season | 3 malam | USD 1.509 | USD 1.743 |
dari 20/12/2024 sampai 05/01/2025 | Peak season | 7 malam | USD 2.328 | USD 2.562 |
dari 05/01/2025 sampai 25/01/2025 | High season | 3 malam | USD 1.626 | USD 1.860 |
dari 25/01/2025 sampai 02/02/2025 | Mid-peak season | 3 malam | USD 1.860 | USD 2.094 |
dari 02/02/2025 sampai 03/02/2025 | Low season | 3 malam | USD 1.509 | USD 1.743 |
dari 03/02/2025 sampai 16/04/2025 | High season | 3 malam | USD 1.626 | USD 1.860 |
dari 16/04/2025 sampai 01/07/2025 | Low season | 3 malam | USD 1.509 | USD 1.743 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 1.626 | USD 1.860 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | USD 1.509 | USD 1.743 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | USD 1.626 | USD 1.860 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 1.509 | USD 1.743 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 2.328 | USD 2.562 |
15% off untuk tinggal lebih lama dari 7 malam in low, mid-high, high season(s) |
10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) |
10% off for a booking less than 30 days before the stay in low, mid-high, high season(s) |