10/10WOW! Our stay at Ban Nai Fan was really fantastic. The villa is huge and stunning and looked the same as showed in the pictures! The view is amazing and the two housemaids are very nice and helpful. We had a very warm welcome and the management team gave us a lot of tipps and informations during our stay. The Service from the guys was really outstanding and more than expected! Checkin and Checkout was also really easy. The villa is also perfect located.
Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | 4 kamar tidur | ||
---|---|---|---|---|---|
dari 18/12/2024 sampai 30/12/2024 | Peak season | 7 malam | USD 880 | USD 880 | USD 990 |
dari 30/12/2024 sampai 05/01/2025 | Peak season | 7 malam | USD 880 | USD 880 | USD 990 |
dari 05/01/2025 sampai 25/01/2025 | High season | 3 malam | USD 440 | USD 495 | USD 550 |
dari 25/01/2025 sampai 03/02/2025 | Mid-peak season | 3 malam | USD 880 | USD 880 | USD 880 |
dari 03/02/2025 sampai 16/04/2025 | High season | 3 malam | USD 440 | USD 495 | USD 550 |
dari 16/04/2025 sampai 01/05/2025 | Low season | 3 malam | USD 385 | USD 440 | USD 495 |
dari 01/05/2025 sampai 01/07/2025 | Low season | 3 malam | USD 385 | USD 440 | USD 495 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 440 | USD 495 | USD 550 |
dari 01/09/2025 sampai 28/09/2025 | Low season | 3 malam | USD 385 | USD 440 | USD 495 |
dari 28/09/2025 sampai 09/10/2025 | High season | 3 malam | USD 440 | USD 495 | USD 550 |
dari 09/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 385 | USD 440 | USD 495 |
dari 20/12/2025 sampai 05/01/2026 | Peak season | 7 malam | USD 880 | USD 880 | USD 990 |
15% off untuk tinggal lebih lama dari 7 malam in low, high, mid-high season(s) |
30% off untuk tinggal lebih lama dari 30 malam for a stay from 05/01/2025 to 04/01/2026 in low, high season(s) |
10% off for a stay from 05/01/2025 to 04/01/2026 in low, high season(s) |