10/10We were amazed by staff, villa facilities and the fantastic views from the moment we arrived at Sangsuri Villa 1. All staff member are very friendly, professional and well trained, facilities are clean, modern and have recently been upgraded, the sea view is simply breathtaking. The 22m pool, the massage beach-sala, the direct access to the beach and the large lawns and other sports and leisure facilities contributed to an unforgettable holiday. We will certainly be back in the not too distant future!
Minimal hari penginapan | 25 kamar tidur | ||
---|---|---|---|
dari 21/12/2024 sampai 05/01/2025 | Peak season | 10 malam | USD 11.888 |
dari 05/01/2025 sampai 25/01/2025 | Mid-high season | 2 malam | USD 8.533 |
dari 25/01/2025 sampai 03/02/2025 | High season | 4 malam | USD 10.122 |
dari 03/02/2025 sampai 05/04/2025 | Low season | 2 malam | USD 7.121 |
dari 05/04/2025 sampai 12/04/2025 | Mid-high season | 2 malam | USD 8.533 |
dari 12/04/2025 sampai 27/04/2025 | High season | 4 malam | USD 10.122 |
dari 27/04/2025 sampai 01/07/2025 | Low season | 2 malam | USD 7.121 |
dari 01/07/2025 sampai 01/09/2025 | High season | 4 malam | USD 10.122 |
dari 01/09/2025 sampai 01/10/2025 | Low season | 2 malam | USD 7.121 |
dari 01/10/2025 sampai 08/10/2025 | Mid-high season | 2 malam | USD 8.533 |
dari 08/10/2025 sampai 13/12/2025 | Low season | 2 malam | USD 7.121 |
dari 13/12/2025 sampai 20/12/2025 | Mid-high season | 2 malam | USD 8.533 |
dari 20/12/2025 sampai 04/01/2026 | Peak season | 10 malam | USD 11.888 |
15% off |