10 x 3.5 m
13.5 x 2 m
8.3 x 3 m
There are currently no reviews available for this villa. Please be assured that this villa has been thoroughly vetted by our team. Feel free to ask us anything you like about this villa!
period | Minimal hari penginapan | 3 kamar tidur | 4 kamar tidur | 5 kamar tidur | |
---|---|---|---|---|---|
dari 11/01/2025 sampai 01/05/2025 | High season | 3 malam | USD 56 | USD 65 | USD 73 |
dari 01/05/2025 sampai 01/07/2025 | Low season | 3 malam | USD 1.634 | USD 1.937 | USD 2.239 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 1.876 | USD 2.179 | USD 2.481 |
dari 01/09/2025 sampai 15/12/2025 | Low season | 3 malam | USD 1.634 | USD 1.937 | USD 2.239 |
dari 15/12/2025 sampai 11/01/2026 | Peak season | 7 malam | USD 2.481 | USD 2.520 | USD 2.723 |
25% off for a booking between the 14/04/2025 and the 30/06/2025 for a stay from 01/05/2025 to 30/06/2025 for a 3-bedroom configuration |
30% off for a booking between the 14/04/2025 and the 30/06/2025 for a 5-bedroom configuration for a stay from 01/05/2025 to 30/06/2025 |
15% off for a booking between the 14/04/2025 and the 31/08/2025 for a stay from 01/07/2025 to 31/08/2025 |