9.8/10Thank you for such a wonderful stay in the beautiful Villa. Kids and parents had a ball from stay to finishes all round A particular mention to May and the team for making us feel so welcome. Leaving relaxed and looking forward to our next trip here.
9.8/10Our family has spent one of the most wonderful holidays at Villa Malouna! Everything was perfect – the great interior design, the peaceful location, the great food, and especially May was an amazing help and support to make this holiday unforgettable and outstanding! We would like to come back!
10/10We are so priveledge and honored to be the first official guest at Villa Malouna! It was without a doubt one of our favourite villa house ever, and more likely will be some of the very first memories for our younf 3 year old daughter.., an what amazing memories they will be! We want to thank the fantastic staff at Villa Malouna for their caring and attentive support this week and a huge thank you to the lovely memories, for their great friendship and sharing their spectacular home with us. Congratulations on your new villa!
Minimal hari penginapan | 4 kamar tidur | 5 kamar tidur | 6 kamar tidur | ||
---|---|---|---|---|---|
dari 20/12/2024 sampai 23/12/2024 | Peak season | 3 malam | USD 4.355 | USD 4.355 | USD 4.355 |
dari 23/12/2024 sampai 29/12/2024 | Peak season | 7 malam | USD 4.355 | USD 4.355 | USD 4.355 |
dari 29/12/2024 sampai 03/01/2025 | Peak season | 3 malam | USD 4.355 | USD 4.355 | USD 4.355 |
dari 03/01/2025 sampai 11/01/2025 | Peak season | 7 malam | USD 4.355 | USD 4.355 | USD 4.355 |
dari 11/01/2025 sampai 24/01/2025 | High season | 3 malam | USD 2.472 | USD 2.648 | USD 2.825 |
dari 24/01/2025 sampai 25/01/2025 | Low season | 3 malam | USD 1.648 | USD 1.795 | USD 1.942 |
dari 25/01/2025 sampai 06/02/2025 | Peak season | 7 malam | USD 4.355 | USD 4.355 | USD 4.355 |
dari 06/02/2025 sampai 13/04/2025 | High season | 3 malam | USD 2.472 | USD 2.648 | USD 2.825 |
dari 13/04/2025 sampai 28/04/2025 | Mid-peak season | 5 malam | USD 3.472 | USD 3.472 | USD 3.472 |
dari 28/04/2025 sampai 01/07/2025 | Low season | 3 malam | USD 1.648 | USD 1.795 | USD 1.942 |
dari 01/07/2025 sampai 01/09/2025 | High season | 3 malam | USD 2.472 | USD 2.648 | USD 2.825 |
dari 01/09/2025 sampai 30/09/2025 | Low season | 3 malam | USD 1.648 | USD 1.795 | USD 1.942 |
dari 30/09/2025 sampai 08/10/2025 | High season | 3 malam | USD 2.472 | USD 2.648 | USD 2.825 |
dari 08/10/2025 sampai 20/12/2025 | Low season | 3 malam | USD 1.648 | USD 1.795 | USD 1.942 |
dari 20/12/2025 sampai 11/01/2026 | Peak season | 7 malam | USD 4.355 | USD 4.355 | USD 4.355 |
15% off for a booking less than 21 days before the stay |
10% off for a booking more than 120 days before the stay in low, mid-high, high season(s) |