10/10Absolutely exceptional place. You will be hard pressed to find a more beautiful place with stunning views, incredible privacy, five star hotel service and food to die for! We have been coming here for several years now and it’s without doubt our favourite place in the world to spend special holidays at - as a family of four with two kids it just ticks the box every time. We love it xx
10/10We had the most amazing stay at Kya Beach House! It really is such a beautiful property. The food was amazing and the staff treated us like royalty. We will be back! Thank you for the most incredible memories.
9.8/10Had an amazing time at Beach Kya. The staff were so friendly and as you walked in the decor and view is just amazing. With a kickback feel with a rustic kick but done so tastefully it’s truly a magical place to stay. All the little touches everywhere from the showers to the Salah outside are done beautifully. To top it off you have the wonderful view of the sea right in front of you. I will definitely be going back. Truly recommend it.
10/10Amazing villa with the best view there is. The decoration of the villa is fantastic, the outside area with pool and lounge area is great. Close to supermarkets and restaurants. Lovely staff who are making a good breakfast. I will certainly recommend Kya Beach House
Minimal hari penginapan | 2 kamar tidur | 3 kamar tidur | ||
---|---|---|---|---|
dari 14/11/2024 sampai 13/12/2024 | Low season | 2 malam | USD 689 | USD 765 |
dari 13/12/2024 sampai 20/12/2024 | High season | 4 malam | USD 817 | USD 908 |
dari 20/12/2024 sampai 01/01/2025 | Peak season | 7 malam | USD 887 | USD 985 |
dari 01/01/2025 sampai 05/01/2025 | Peak season | 7 malam | USD 887 | USD 985 |
dari 05/01/2025 sampai 24/01/2025 | Low season | 2 malam | USD 689 | USD 765 |
dari 24/01/2025 sampai 02/02/2025 | High season | 4 malam | USD 817 | USD 908 |
dari 02/02/2025 sampai 11/04/2025 | Low season | 2 malam | USD 689 | USD 765 |
dari 11/04/2025 sampai 27/04/2025 | High season | 4 malam | USD 817 | USD 908 |
dari 27/04/2025 sampai 04/05/2025 | Low season | 2 malam | USD 689 | USD 765 |
dari 04/05/2025 sampai 13/06/2025 | Low season | 2 malam | USD 689 | USD 765 |
dari 13/06/2025 sampai 01/07/2025 | Mid-high season | 2 malam | USD 718 | USD 798 |
dari 01/07/2025 sampai 01/09/2025 | High season | 4 malam | USD 817 | USD 908 |
dari 01/09/2025 sampai 03/10/2025 | Low season | 2 malam | USD 689 | USD 765 |
dari 03/10/2025 sampai 13/10/2025 | High season | 4 malam | USD 817 | USD 908 |
dari 13/10/2025 sampai 12/12/2025 | Low season | 2 malam | USD 689 | USD 765 |
dari 12/12/2025 sampai 21/12/2025 | High season | 4 malam | USD 817 | USD 908 |
dari 21/12/2025 sampai 01/01/2026 | Peak season | 7 malam | USD 887 | USD 985 |
10% off for a booking more than 120 days before the stay in low, mid-high, high, mid-peak season(s) |
10% off for a booking less than 30 days before the stay |